Collection Report
Collection name: Berlin Brandenburg Academy of Sciences and Humanities BBAW
search for collection in VLOSection | Score | Score Percentage |
---|---|---|
total | 74,608.7 / 93,649.0 | 79.7% |
Files | 5,853.0 / 5,854.0 | 100.0% |
Profile usage | 17,648.1 / 23,412.0 | 75.4% |
Header | 23,691.0 / 29,265.0 | 81.0% |
Resource proxy | 9,794.2 / 11,706.0 | 83.7% |
XML population | 4,952.0 / 5,853.0 | 84.6% |
XML validation | 5,415.0 / 5,853.0 | 92.5% |
Link validation | 4,200.1 / 5,853.0 | 71.8% |
Facets | 3,055.3 / 5,853.0 | 52.2% |
The above table is based on 5,853 processable files. There are also 1 files in the collection that could not be processed. See record details table for more information.
All per file averages (except in the Files section) are based on the number of processable files
Files
General information on the number of files and the file size.
Number of files: 5,854
Number of processable files: 5,853
Total size: 72,235,358 B
Average size: 12,339 B
Minimal file size: 5,669 B
Maximal file size: 22,527 B
Header
The header section shows information on the availibilty of attribute schemaLocation as well as the elements MdSelfLink, MdProfile and MdCollectionDisplayName.
Number of files with schemaLocation: 5,853
Number of files where schemaLocation is CR resident: 0
Number of files with MdProfile: 5,853
Number of files with MdSelfLink: 5,853
Number of files with unique MdSelfLink: 5,853
Number of files with MdCollectionDisplayName: 5,842
Profile usage
The profile usage section shows information shows which profiles are used how oftenly in a collection. collection.
Schema Location | Is public | Is CR resident | Score | Count |
---|---|---|---|---|
Total number of profiles: 7 | ||||
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1386164908461/xsd | true | true | 3.70 | 2 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1357720977528/xsd | true | true | 3.69 | 4 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1320657629644/xsd | true | true | 3.47 | 23 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1562754657370/xsd | true | true | 3.07 | 5,253 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1381926654438/xsd | true | true | 2.93 | 308 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.1/profiles/clarin.eu:cr1:p_1353678848745/1.2/xsd | false | true | 2.64 | 8 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.1/profiles/clarin.eu:cr1:p_1381926654438/1.2/xsd | false | true | 1.94 | 255 |
Facets
The facet section shows the facet coverage within the collection. A facet can be covered by the instance even when it is not covered by the profile when cross facet mapping is used.
name | coverage |
---|---|
average facet-coverage: 52.2% | |
languageCode | 99.6% |
collection | 99.8% |
resourceClass | 0.5% |
modality | 88.4% |
format | 99.5% |
keywords | 0.0% |
genre | 0.0% |
subject | 0.0% |
country | 0.2% |
organisation | 99.6% |
name | 100.0% |
description | 95.6% |
license | 0.1% |
availability | 0.2% |
temporalCoverage | 99.5% |
Resource proxy
The resource proxy section shows information on the number of resource proxies on the kind (the mime type) of resources. A resource proxy is a link to an external resource, described by the CMD file.
Total number of resource proxies: 17,897
Average number of resource proxies: 3.06
Total number of resource proxies with MIME: 12,070
Average number of resource proxies with MIME: 2.06
Total number of resource proxies with reference: 17,897
Average number of resource proxies with references: 3.06
XML validation
The XML validation section shows the result of a simple validation of each CMD file against its profile.
Number of XML valid Records: 5,415
Ratio XML valid Records: 92.5%
XML population
The XML population section shows information on the number of xml elements and the fact if these elements are conatining data.
Total number of XML elements: 898,647
Average number of XML elements: 153.54
Total number of simple XML elements: 559,036
Average number of simple XML elements: 95.51
Total number of empty XML elements: 85,686
Average number of empty XML elements: N/A
Average rate of populated elements: 84.7%
Link validation
The link validation section shows information on the number of links and the results of link checking for the links which have been checked so far.
Total number of links: 23,750
Average number of links: 4.06
Total number of unique links: 23,750
Average number of unique links: 4.06
Total number of checked links: 23,750
Ratio of valid links: 71.8%
Link Checking Results
Category | Count | Average Response Duration(ms) | Max Response Duration(ms) |
---|---|---|---|
Ok | 17,043 | 466.6 | 6,059.0 |
Blocked_By_Robots_txt | 341 | N/A | N/A |
Broken | 6,366 | 17.0 | 107.0 |
Record details:
The record details section shows the particalarities of each record as far as they're of importance for the data provider.
File | Info | Validate |
---|---|---|
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_4026.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/grenzboten_284.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_959.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_4432.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_4546.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_1973.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/rem_286.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_224.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dingler_1479.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dingler_1543.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_239.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3393.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/rem_276.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dingler_1184.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3665.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/grenzboten_56.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_864.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3500.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/grenzboten_109.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_1183.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_4442.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dingler_1357.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_4308.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_2632.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3119.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3714.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3064.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_651.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_289.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_1861.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_163.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dingler_1222.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_213.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_527.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3894.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/rem_137.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_726.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3230.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_590.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/rem_283.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/rem_241.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dingler_1459.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_450.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_238.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_4524.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_1118.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_1926.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_4500.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3307.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_2559.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/grenzboten_14.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_654.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_1101.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_1267.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3954.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3406.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3827.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3587.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_2658.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_4348.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_838.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/rem_354.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_1670.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_2611.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_1662.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_4265.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_4192.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dingler_1217.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3390.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_2375.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dingler_1515.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_2290.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_148.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_261.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_2862.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_2949.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_70.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3097.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_2547.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3989.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_834.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/grenzboten_170.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_4669.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_4077.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_2254.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_2488.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/rem_389.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_4553.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/rem_319.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_144.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3973.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/rem_351.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_2192.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_106.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_2223.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3419.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_4061.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_4480.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/grenzboten_88.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_535.xml | ||
|
||
[...] complete list in downloadable report |