Collection Report
Collection name: The Language Archive
search for collection in VLOSection | Score | Score Percentage |
---|---|---|
total | 1,620,625.3 / 2,003,522.7 | 80.9% |
Files | 133,460.0 / 135,116.0 | 98.8% |
Profile usage | 205,741.6 / 400,380.0 | 51.4% |
Header | 640,545.0 / 667,300.0 | 96.0% |
Resource proxy | 266,173.0 / 266,920.0 | 99.7% |
XML population | 105,926.1 / 133,460.0 | 79.4% |
XML validation | 133,460.0 / 133,460.0 | 100.0% |
Link validation | 85,714.8 / 133,426.7 | 64.2% |
Facets | 49,604.9 / 133,460.0 | 37.2% |
The above table is based on 133,460 processable files. There are also 1,656 files in the collection that could not be processed. See record details table for more information.
All per file averages (except in the Files section) are based on the number of processable files
Files
General information on the number of files and the file size.
Number of files: 135,116
Number of processable files: 133,460
Total size: 2,619,814,521 B
Average size: 19,389 B
Minimal file size: 1,647 B
Maximal file size: 16,359,447 B
Header
The header section shows information on the availibilty of attribute schemaLocation as well as the elements MdSelfLink, MdProfile and MdCollectionDisplayName.
Number of files with schemaLocation: 133,460
Number of files where schemaLocation is CR resident: 133,460
Number of files with MdProfile: 133,460
Number of files with MdSelfLink: 133,460
Number of files with MdCollectionDisplayName: 106,705
Duplicated MDSelfLinks:
MDSelfLink | Info |
---|---|
https://hdl.handle.net/1839/5B023490-D696-4A4E-B0C0-5E76581C5EE0 | |
Profile usage
The profile usage section shows information shows which profiles are used how oftenly in a collection. collection.
ID | Is public | Score | Count |
---|---|---|---|
Total number of profiles: 21 | |||
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1375880372947/xsd | true | 2.73 | 4 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1396012485083/xsd | true | 2.69 | 1,265 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1331113992512/xsd | true | 2.54 | 616 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1430905751641/xsd | true | 2.42 | 96 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1345561703620/xsd | true | 2.25 | 575 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1337778924955/xsd | true | 2.17 | 3,824 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1361876010653/xsd | false | 1.80 | 8 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1328259700928/xsd | false | 1.65 | 1,920 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.1/profiles/clarin.eu:cr1:p_1644311493069/1.2/xsd | false | 1.59 | 273 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.1/profiles/clarin.eu:cr1:p_1407745712035/1.2/xsd | false | 1.58 | 103,101 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.1/profiles/clarin.eu:cr1:p_1685529187070/1.2/xsd | false | 1.49 | 53 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.1/profiles/clarin.eu:cr1:p_1417617523856/1.2/xsd | false | 1.48 | 2,704 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.1/profiles/clarin.eu:cr1:p_1685529187068/1.2/xsd | false | 1.29 | 946 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.1/profiles/clarin.eu:cr1:p_1685529187069/1.2/xsd | false | 1.27 | 97 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1361876010525/xsd | false | 1.25 | 1 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.1/profiles/clarin.eu:cr1:p_1475136016242/1.2/xsd | false | 1.24 | 1,325 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1366895758243/xsd | false | 1.22 | 1,456 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.1/profiles/clarin.eu:cr1:p_1475136016239/1.2/xsd | false | 1.21 | 392 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.1/profiles/clarin.eu:cr1:p_1644311493066/1.2/xsd | false | 1.09 | 41 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.1/profiles/clarin.eu:cr1:p_1407745712064/1.2/xsd | false | 1.02 | 14,752 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.1/profiles/clarin.eu:cr1:p_1456409483202/1.2/xsd | false | 0.92 | 11 |
Facets
The facet section shows the facet coverage within the collection. A facet can be covered by the instance even when it is not covered by the profile when cross facet mapping is used.
name | coverage |
---|---|
average facet-coverage: 37.2% | |
languageCode | 0.7% |
collection | 80.0% |
resourceClass | 0.0% |
modality | 60.3% |
format | 84.5% |
keywords | 0.0% |
genre | 80.0% |
subject | 20.9% |
country | 3.4% |
organisation | 0.9% |
name | 94.6% |
description | 63.4% |
license | 0.0% |
availability | 0.8% |
temporalCoverage | 68.0% |
Resource proxy
The resource proxy section shows information on the number of resource proxies on the kind (the mime type) of resources. A resource proxy is a link to an external resource, described by the CMD file.
Total number of resource proxies: 771,626
Average number of resource proxies: 5.78
Total number of resource proxies with MIME: 768,417
Average number of resource proxies with MIME: 5.76
Total number of resource proxies with reference: 771,548
Average number of resource proxies with references: 5.78
XML validation
The XML validation section shows the result of a simple validation of each CMD file against its profile.
Number of XML valid Records: 133,460
Ratio XML valid Records: 100.0%
XML population
The XML population section shows information on the number of xml elements and the fact if these elements are conatining data.
Total number of XML elements: 26,736,183
Average number of XML elements: 200.33
Total number of simple XML elements: 20,182,497
Average number of simple XML elements: 151.23
Total number of empty XML elements: 4,377,150
Average number of empty XML elements: N/A
Average rate of populated elements: 78.3%
Link validation
The link validation section shows information on the number of links and the results of link checking for the links which have been checked so far.
Total number of links: 905,238
Average number of links: 6.78
Total number of unique links: 905,238
Average number of unique links: 6.78
Total number of checked links: 905,012
Ratio of valid links: 64.2%
Link Checking Results
Category | Count | Average Response Duration(ms) | Max Response Duration(ms) |
---|---|---|---|
Ok | 581,390 | 1,983.1 | 13,895.0 |
Restricted_Access | 337 | 2,071.6 | 4,791.0 |
Blocked_By_Robots_txt | 288,647 | N/A | N/A |
Broken | 34,638 | 466.2 | 6,325.0 |
Record details:
The record details section shows the particalarities of each record as far as they're of importance for the data provider.
File | Info | Validate |
---|---|---|
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_00_0000_0000_001F_5139_4.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0003_587E_9.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_000A_000F_1.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_00_0000_0000_0021_2140_C.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_D36C5A54_BA77_4916_BD9F_C202888A55BE.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0008_142A_0.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_00_0000_0000_001C_8038_6.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_0004_D00C_3.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_00_0000_0000_001F_5B66_3.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_0004_FC90_A.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0016_68C5_E.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_000F_FFBE_1.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_000D_B985_7.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_0021_DC42_E.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_0001_04FB_5.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0009_4FB8_8.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0016_6D0D_F.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0009_EF62_D.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_00_0000_0000_0021_8AF4_5.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_ff7a3a6b_46a9_4912_9574_b1d9003d6544.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_001C_83EB_B.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_EF77E99A_66FD_4C76_AEE0_FDFA02313817.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_D4A8AC1C_05C1_466D_A92F_BA00AFF46984.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0022_5AC9_0.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_0016_A8A3_3.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0003_946D_C.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_A9AF2F15_C14F_4809_AAD1_29654B65CB01.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0001_386B_3.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_97a1634d_d162_444d_94ab_5a4c0554bbbd.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_24ECA87B_B6A6_416A_AF86_76C24BCA8FE4.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_000F_C977_7.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0001_3533_B.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0008_7CF7_7.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_BD8E5238_25FD_494E_8556_E51599BFCBA0.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_327ed22d_723c_4a18_a2ed_91a11d4fe0ac.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0016_3C2B_4.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_EE57A89E_FE77_46D4_84A5_6F1B594E1794.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_0008_DEC1_D.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_C310DB61_385D_4C1F_B765_CD406E7F989E.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0003_9594_9.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_65f90307_df19_4d51_8cff_2041ba550009.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0003_9A9B_9.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_0001_039E_3.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0007_F98C_9.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_3294f6fe_fe09_46e9_8791_6d0b2d53c106.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_1deb198b_d6a5_455d_8ddb_11c0c0b32626.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_70f5acbc_5225_4feb_bce0_5c7365e730e1.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_0000_D6ED_0.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_cc7e0adc_c009_41c2_a55a_ab56798a3189.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0020_FD59_0.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_87e17958_7257_490d_bfc2_b73b7437fa1d.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_175624e5_ecca_4c7f_b774_6bf1d0f99802.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_8C0EE615_8550_4AB4_8DCB_B4485AEA2675.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_e1b33589_2c20_429a_a255_9c5be0902c8a.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0008_16FE_9.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_322263aa_f286_40d5_86bc_fc2516ec4c2e.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_9b7b9bc3_022d_4ce6_bacc_8ffc01092d7e.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0008_3C93_B.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_8a75f038_37d8_4234_a0d2_876390d7108c.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0022_6BE3_C.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_CCCB6D68_CEDE_4397_BA29_8235EA40FF21.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_AA69ABA4_BF6F_44A4_A5BA_B4FB91574910.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_001F_8913_9.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0009_3224_B.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0015_4FBA_5.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0008_438E_6.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_0008_A843_E.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_ef42d185_ab43_46d6_826d_e294e038640a.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_0021_6330_1.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0020_E73B_D.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0005_8D9E_B.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_0000_FC52_D.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_9AF26FF6_3D16_4C02_9867_4F6B1769C0B3.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_2573BCBA_FFC2_4831_B576_9E8EBE882B01.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_00_0000_0000_0021_8B09_3.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0003_95EE_C.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_0000_27B8_C.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_8DED391B_0632_4758_80FD_857FAE422B70.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0003_46AB_5.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_001A_F777_8.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0009_2D55_F.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0021_A58D_4.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_001A_F77D_8.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0003_46CE_7.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_001A_F741_C.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_D494A8FF_1713_4A48_8429_62F30F5C61D9.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0003_5FA0_E.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_001B_4ACA_9.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_001E_21F9_1.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_00_0000_0000_001B_A3B6_0.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_82AD31F7_4248_4DA5_9D17_D89791E53788.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_00_0000_0000_0015_B459_4.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0001_535A_5.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_c2895308_5f84_470a_aebc_05c93fe5522b.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_F325AFBB_430B_495E_AC88_8E00CCC7B8BD.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_0010_03AB_D.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_0b852cb0_2210_4aca_a16d_35e978f27ed2.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_c14e8e21_f283_4bf4_ba2f_6e5dcec10d12.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_fd4443fd_5d40_4cdd_b3bf_506aa1b09bc7.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_896973e5_73d5_44c4_8f8e_8227a32f1824.xml | ||
|
||
[...] complete list in downloadable report |