Collection Report
Collection name: The Language Archive
search for collection in VLOSection | Score | Score Percentage |
---|---|---|
total | 1,623,819.9 / 2,005,388.6 | 81.0% |
Files | 133,583.0 / 135,239.0 | 98.8% |
Profile usage | 205,772.1 / 400,749.0 | 51.3% |
Header | 641,037.0 / 667,915.0 | 96.0% |
Resource proxy | 266,419.0 / 267,166.0 | 99.7% |
XML population | 106,041.6 / 133,583.0 | 79.4% |
XML validation | 133,583.0 / 133,583.0 | 100.0% |
Link validation | 88,054.4 / 133,570.6 | 65.9% |
Facets | 49,329.8 / 133,583.0 | 36.9% |
The above table is based on 133,583 processable files. There are also 1,656 files in the collection that could not be processed. See record details table for more information.
All per file averages (except in the Files section) are based on the number of processable files
Files
General information on the number of files and the file size.
Number of files: 135,239
Number of processable files: 133,583
Total size: 2,620,739,542 B
Average size: 19,378 B
Minimal file size: 1,647 B
Maximal file size: 16,359,447 B
Header
The header section shows information on the availibilty of attribute schemaLocation as well as the elements MdSelfLink, MdProfile and MdCollectionDisplayName.
Number of files with schemaLocation: 133,583
Number of files where schemaLocation is CR resident: 133,583
Number of files with MdProfile: 133,583
Number of files with MdSelfLink: 133,583
Number of files with MdCollectionDisplayName: 106,705
Duplicated MDSelfLinks:
MDSelfLink | Info |
---|---|
https://hdl.handle.net/1839/5B023490-D696-4A4E-B0C0-5E76581C5EE0 | |
Profile usage
The profile usage section shows information shows which profiles are used how oftenly in a collection. collection.
ID | Is public | Score | Count |
---|---|---|---|
Total number of profiles: 21 | |||
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1375880372947/xsd | true | 2.73 | 4 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1396012485083/xsd | true | 2.70 | 1,265 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1331113992512/xsd | true | 2.54 | 616 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1430905751641/xsd | true | 2.42 | 96 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1345561703620/xsd | true | 2.25 | 575 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1337778924955/xsd | true | 2.15 | 3,824 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1361876010653/xsd | false | 1.80 | 8 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1328259700928/xsd | false | 1.65 | 1,920 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.1/profiles/clarin.eu:cr1:p_1644311493069/1.2/xsd | false | 1.59 | 274 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.1/profiles/clarin.eu:cr1:p_1407745712035/1.2/xsd | false | 1.58 | 103,101 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.1/profiles/clarin.eu:cr1:p_1685529187070/1.2/xsd | false | 1.49 | 53 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.1/profiles/clarin.eu:cr1:p_1417617523856/1.2/xsd | false | 1.48 | 2,704 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.1/profiles/clarin.eu:cr1:p_1685529187068/1.2/xsd | false | 1.29 | 1,054 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1361876010525/xsd | false | 1.25 | 1 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.1/profiles/clarin.eu:cr1:p_1475136016242/1.2/xsd | false | 1.24 | 1,325 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.1/profiles/clarin.eu:cr1:p_1475136016239/1.2/xsd | false | 1.21 | 391 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1366895758243/xsd | false | 1.20 | 1,456 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.1/profiles/clarin.eu:cr1:p_1685529187069/1.2/xsd | false | 1.20 | 116 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.1/profiles/clarin.eu:cr1:p_1644311493066/1.2/xsd | false | 1.09 | 47 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.1/profiles/clarin.eu:cr1:p_1407745712064/1.2/xsd | false | 1.02 | 14,742 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.1/profiles/clarin.eu:cr1:p_1456409483202/1.2/xsd | false | 0.92 | 11 |
Facets
The facet section shows the facet coverage within the collection. A facet can be covered by the instance even when it is not covered by the profile when cross facet mapping is used.
name | coverage |
---|---|
average facet-coverage: 36.9% | |
languageCode | 4.0% |
collection | 79.9% |
resourceClass | 0.0% |
modality | 58.8% |
format | 84.5% |
keywords | 0.0% |
genre | 77.9% |
subject | 20.5% |
country | 1.9% |
organisation | 1.7% |
name | 93.0% |
description | 62.6% |
license | 0.1% |
availability | 0.9% |
temporalCoverage | 68.0% |
Resource proxy
The resource proxy section shows information on the number of resource proxies on the kind (the mime type) of resources. A resource proxy is a link to an external resource, described by the CMD file.
Total number of resource proxies: 772,491
Average number of resource proxies: 5.78
Total number of resource proxies with MIME: 769,282
Average number of resource proxies with MIME: 5.76
Total number of resource proxies with reference: 772,413
Average number of resource proxies with references: 5.78
XML validation
The XML validation section shows the result of a simple validation of each CMD file against its profile.
Number of XML valid Records: 133,583
Ratio XML valid Records: 100.0%
XML population
The XML population section shows information on the number of xml elements and the fact if these elements are conatining data.
Total number of XML elements: 26,745,321
Average number of XML elements: 200.22
Total number of simple XML elements: 20,188,651
Average number of simple XML elements: 151.13
Total number of empty XML elements: 4,377,518
Average number of empty XML elements: N/A
Average rate of populated elements: 78.3%
Link validation
The link validation section shows information on the number of links and the results of link checking for the links which have been checked so far.
Total number of links: 906,098
Average number of links: 6.78
Total number of unique links: 906,098
Average number of unique links: 6.78
Total number of checked links: 906,014
Ratio of valid links: 65.9%
Link Checking Results
Category | Count | Average Response Duration(ms) | Max Response Duration(ms) |
---|---|---|---|
Ok | 597,276 | 2,019.1 | 13,895.0 |
Restricted_Access | 337 | 2,071.6 | 4,791.0 |
Blocked_By_Robots_txt | 271,197 | N/A | N/A |
Broken | 37,204 | 466.1 | 6,325.0 |
Record details:
The record details section shows the particalarities of each record as far as they're of importance for the data provider.
File | Info | Validate |
---|---|---|
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_00_0000_0000_001F_5139_4.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0003_587E_9.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_000A_000F_1.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_00_0000_0000_0021_2140_C.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_D36C5A54_BA77_4916_BD9F_C202888A55BE.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_00_0000_0000_001F_5B66_3.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_000F_FFBE_1.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0009_4FB8_8.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_00_0000_0000_0021_8AF4_5.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0003_946D_C.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_0021_6330_1.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0003_95EE_C.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_8DED391B_0632_4758_80FD_857FAE422B70.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0003_46AB_5.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_001A_F777_8.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0009_2D55_F.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0021_A58D_4.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_001A_F77D_8.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0003_46CE_7.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_001A_F741_C.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_D494A8FF_1713_4A48_8429_62F30F5C61D9.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0003_5FA0_E.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_001B_4ACA_9.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_001E_21F9_1.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_00_0000_0000_001B_A3B6_0.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_82AD31F7_4248_4DA5_9D17_D89791E53788.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_0010_03AB_D.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_001B_4ACB_F.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0020_D22B_B.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_00_0000_0000_0019_D636_6.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0003_6393_B.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_001A_F759_7.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_00_0000_0000_001C_94A2_5.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_001A_F73C_E.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0003_8FD6_0.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_000A_00DA_1.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_00_0000_0000_0018_C0AA_0.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_974FD1E0_61A3_4F1D_ADC2_861F9AA76AEA.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_00_0000_0000_0019_D611_D.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_001B_4AAC_8.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0003_46D5_3.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_00_0000_0000_0021_610B_0.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_001E_BEC2_A.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_74BA4812_BB0A_47BD_9DF4_F90A1A927636.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0005_6B22_5.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_001A_F75F_C.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_0010_778C_C.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0005_6B4B_F.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_00_0000_0000_0018_C09D_E.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0003_5E0C_7.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0008_142A_0.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_cc7e0adc_c009_41c2_a55a_ab56798a3189.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_00_0000_0000_001C_8038_6.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0003_46A2_7.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_000D_B985_7.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_000F_5003_7.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_0004_D00C_3.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_70f5acbc_5225_4feb_bce0_5c7365e730e1.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0009_EF62_D.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0009_ADD8_1.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_E16D703D_0DBE_4838_8559_C573C57E85F4.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0016_68C5_E.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_0021_DC42_E.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_B3D3BBE5_A52A_4649_B388_E9BB6DE6490F.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_0001_04FB_5.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_001C_83EB_B.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_0004_FC90_A.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_ff7a3a6b_46a9_4912_9574_b1d9003d6544.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0022_5AC9_0.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_EF77E99A_66FD_4C76_AEE0_FDFA02313817.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_00_0000_0000_001F_6703_C.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_D4A8AC1C_05C1_466D_A92F_BA00AFF46984.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0003_4AD0_3.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_A9AF2F15_C14F_4809_AAD1_29654B65CB01.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_000F_5B9D_4.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0001_386B_3.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0008_7CF7_7.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_0016_A8A3_3.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_24ECA87B_B6A6_416A_AF86_76C24BCA8FE4.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_97a1634d_d162_444d_94ab_5a4c0554bbbd.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0001_3533_B.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_9b7b9bc3_022d_4ce6_bacc_8ffc01092d7e.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_BD8E5238_25FD_494E_8556_E51599BFCBA0.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_EE57A89E_FE77_46D4_84A5_6F1B594E1794.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_322263aa_f286_40d5_86bc_fc2516ec4c2e.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_0010_94C2_3.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_0008_DEC1_D.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0016_3C2B_4.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_F325AFBB_430B_495E_AC88_8E00CCC7B8BD.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0003_4673_1.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_0010_778F_2.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_001A_F739_6.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_001A_F79D_4.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_mpi_1839_00_0000_0000_0022_46E1_A.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_00_0000_0000_0018_56BC_8.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_69F27E89_69F6_4428_8662_0C9374EDFAA5.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_lat_1839_B62FFACF_73E3_4317_A6B5_0E43A83CFEDA.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0003_A15E_1.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_0021_A481_F.xml | ||
|
||
clarin/results/cmdi/The_Language_Archive/oai_www_mpi_nl_tla_1839_00_0000_0000_000A_19C3_B.xml | ||
|
||
[...] complete list in downloadable report |