CMD Profile Report
Score: 2.45 / 3.00
Header Section
Score: 1.00 / 1.00Name | TextProfile |
---|---|
ID | clarin.eu:cr1:p_1271859438162 |
Description | Clarin-NL profiles |
Schema Location | https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1271859438162/xsd |
CMDI Version | 1.2 |
Status | production |
Facets Section
The facet section shows if a specific facet is covered by the profile. In other words, if the profile defines an element for the facet.
Score: 0.60 / 1.00
Number of facets: 15
Number of facets covered by profile: 9
Percentage of facets covered by profile: 60.0%
Name | Covered |
---|---|
languageCode | true |
collection | true |
modality | true |
genre | true |
subject | true |
country | true |
name | true |
description | true |
temporalCoverage | true |
resourceClass | false |
format | false |
keywords | false |
organisation | false |
license | false |
availability | false |
Usage Section
The usage section shows in which collection the profile is used
Collection | Usage |
---|---|
Instituut_voor_de_Nederlandse_Taal_Metadata_Repository | 2 |
Cmd Component Section
The components section shows information on the kind, id and the
usage of concepts in the profile.
For more information on componets, have a look at the
Component Registry Documentation
, please.
Total number of components: 31
Number of unique components: 20
Number of required components: 8
Name | Id | Count |
---|---|---|
AnnotationFormat | clarin.eu:cr1:c_1271859438107 | 1 |
Description | clarin.eu:cr1:c_1271859438118 | 10 |
Source | clarin.eu:cr1:c_1271859438119 | 1 |
CommunicationContext | clarin.eu:cr1:c_1271859438150 | 1 |
Content | clarin.eu:cr1:c_1271859438152 | 1 |
Author | clarin.eu:cr1:c_1271859438151 | 1 |
TotalSize | clarin.eu:cr1:c_1271859438114 | 1 |
TEXT | clarin.eu:cr1:c_1271859438157 | 1 |
WrittenResource | clarin.eu:cr1:c_1271859438149 | 1 |
Modality | clarin.eu:cr1:c_1271859438127 | 1 |
Continent | clarin.eu:cr1:c_1271859438105 | 1 |
SubjectLanguage | clarin.eu:cr1:c_1271859438126 | 1 |
Country | clarin.eu:cr1:c_1271859438104 | 1 |
SubjectLanguages | clarin.eu:cr1:c_1271859438132 | 1 |
ISO639 | clarin.eu:cr1:c_1271859438110 | 2 |
Authors | clarin.eu:cr1:c_1271859438154 | 1 |
AnnotationType | clarin.eu:cr1:c_1271859438131 | 1 |
Location | clarin.eu:cr1:c_1271859438112 | 1 |
Language | clarin.eu:cr1:c_1271859438111 | 2 |
WrittenResources | clarin.eu:cr1:c_1271859438155 | 1 |
Cmd Concepts Section
The concepts section shows information on the kind, state and the
number of concepts used in the profile.
For more information on concepts, have a look at the
CLARIN Concept Registry
, please.
Score: 0.85 / 1.00
Total number of elements: 65
Number of required elements: 22
Number of elements with specified concept: 55
Percentage of elements with specified concept: 84.6%
Concept | Status | Count |
---|---|---|
Total: 65 Unique: 42 Required: 22 | ||
social context | APPROVED | 1 |
participant age | APPROVED | 1 |
location region | APPROVED | 1 |
source language | APPROVED | 1 |
size unit | APPROVED | 1 |
derivation mode | APPROVED | 1 |
resource name | APPROVED | 2 |
creation date | APPROVED | 1 |
planning type | APPROVED | 1 |
modalities | APPROVED | 1 |
genre | APPROVED | 1 |
language name | APPROVED | 2 |
location address | APPROVED | 1 |
event structure | APPROVED | 1 |
dominant language | APPROVED | 1 |
participant sex | APPROVED | 1 |
target language | APPROVED | 1 |
annotation level type | APPROVED | 1 |
original source | APPROVED | 1 |
involvement | APPROVED | 1 |
participant birthdate | APPROVED | 1 |
Source Type | CANDIDATE | 1 |
Main Title | CANDIDATE | 1 |
language ID | APPROVED | 2 |
sub genre | CANDIDATE | 1 |
character encoding | APPROVED | 1 |
anonymization flag | APPROVED | 2 |
participant code | APPROVED | 1 |
location country | APPROVED | 1 |
topic | APPROVED | 1 |
Pseudonym | CANDIDATE | 1 |
channel | APPROVED | 1 |
participant name | APPROVED | 1 |
interactivity | APPROVED | 1 |
annotation style | CANDIDATE | 1 |
size | APPROVED | 1 |
location continent | APPROVED | 1 |
task | APPROVED | 1 |
annotation format | APPROVED | 1 |
description | APPROVED | 10 |
Subtitle | CANDIDATE | 1 |
derivation type | APPROVED | 1 |
Details
The details section shows the number and the kind of details, which might have an impact on the processing of the profile.
Segment | Severity | Message |
---|---|---|
header | WARNING | The description 'Clarin-NL profiles' of the profile is not unique |