CMD Profile Report
Score: 2.66 / 3.00
Header Section
Score: 1.00 / 1.00Name | TextCorpusProfile |
---|---|
ID | clarin.eu:cr1:p_1271859438164 |
Description | Clarin-NL profiles |
Schema Location | https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1271859438164/xsd |
CMDI Version | 1.2 |
Status | production |
Facets Section
The facet section shows if a specific facet is covered by the profile. In other words, if the profile defines an element for the facet.
Score: 0.80 / 1.00
Number of facets: 15
Number of facets covered by profile: 12
Percentage of facets covered by profile: 80.0%
Name | Covered |
---|---|
languageCode | true |
collection | true |
resourceClass | true |
modality | true |
format | true |
subject | true |
country | true |
organisation | true |
name | true |
description | true |
license | true |
availability | true |
keywords | false |
genre | false |
temporalCoverage | false |
Usage Section
The usage section shows in which collection the profile is used
Collection | Usage |
---|---|
Instituut_voor_de_Nederlandse_Taal_Metadata_Repository | 14 |
Cmd Component Section
The components section shows information on the kind, id and the
usage of concepts in the profile.
For more information on componets, have a look at the
Component Registry Documentation
, please.
Total number of components: 45
Number of unique components: 31
Number of required components: 17
Cmd Concepts Section
The concepts section shows information on the kind, state and the
number of concepts used in the profile.
For more information on concepts, have a look at the
CLARIN Concept Registry
, please.
Score: 0.86 / 1.00
Total number of elements: 86
Number of required elements: 30
Number of elements with specified concept: 74
Percentage of elements with specified concept: 86.0%
Concept | Status | Count |
---|---|---|
Total: 86 Unique: 47 Required: 30 | ||
resource class | CANDIDATE | 1 |
Catalogue link | CANDIDATE | 1 |
mime type | APPROVED | 1 |
availability | APPROVED | 1 |
validation type | APPROVED | 1 |
location region | APPROVED | 1 |
source language | APPROVED | 1 |
size unit | APPROVED | 2 |
publication date | APPROVED | 1 |
funder | APPROVED | 1 |
resource name | APPROVED | 1 |
validation | APPROVED | 1 |
Distribution medium | CANDIDATE | 1 |
modalities | APPROVED | 1 |
project title | APPROVED | 1 |
language name | APPROVED | 3 |
location address | APPROVED | 1 |
price | APPROVED | 1 |
address | APPROVED | 3 |
dominant language | APPROVED | 1 |
start year | APPROVED | 1 |
target language | APPROVED | 1 |
annotation level type | APPROVED | 1 |
Organisation | CANDIDATE | 3 |
Source Type | CANDIDATE | 1 |
language ID | APPROVED | 3 |
character encoding | APPROVED | 1 |
validation mode | APPROVED | 1 |
validation level | APPROVED | 1 |
location country | APPROVED | 1 |
project id | APPROVED | 1 |
topic | APPROVED | 1 |
resource title | APPROVED | 1 |
uRL | CANDIDATE | 4 |
version | APPROVED | 1 |
persistent identifier | APPROVED | 1 |
size | APPROVED | 2 |
Person | CANDIDATE | 3 |
number of languages | APPROVED | 1 |
location continent | APPROVED | 1 |
Legal Owner | CANDIDATE | 1 |
project name | APPROVED | 1 |
telephone number | APPROVED | 3 |
completion year | APPROVED | 1 |
description | APPROVED | 9 |
creator role | APPROVED | 1 |
APPROVED | 3 |
Details
The details section shows the number and the kind of details, which might have an impact on the processing of the profile.
Segment | Severity | Message |
---|---|---|
header | WARNING | The name 'TextCorpusProfile' of the profile is not unique |
header | WARNING | The description 'Clarin-NL profiles' of the profile is not unique |