CMD Profile Report
Score: 2.15 / 3.00
Header Section
Score: 1.00 / 1.00Name | OLAC-DcmiTerms |
---|---|
ID | clarin.eu:cr1:p_1288172614026 |
Description | OLAC profile, extension of the DCMI Terms profile with some OLAC-specific attributes |
Schema Location | https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1288172614026/xsd |
CMDI Version | 1.2 |
Status | production |
Facets Section
The facet section shows if a specific facet is covered by the profile. In other words, if the profile defines an element for the facet.
Score: 0.67 / 1.00
Number of facets: 15
Number of facets covered by profile: 10
Percentage of facets covered by profile: 66.7%
Name | Covered |
---|---|
languageCode | true |
collection | true |
resourceClass | true |
format | true |
subject | true |
name | true |
description | true |
license | true |
availability | true |
temporalCoverage | true |
modality | false |
keywords | false |
genre | false |
country | false |
organisation | false |
Usage Section
The usage section shows in which collection the profile is used
Collection | Usage |
---|---|
ORTOLANG_Repository | 999 |
Corpor_UCLouvain | 30 |
OAI_Frontend | 8267 |
UdS_CLARIN_D_Repository | 133 |
SAW_Leipzig_Repository | 119 |
Tubingen_Archive_of_Language_Resources_TALAR_ | 1 |
IDS_Repository | 3537 |
COllections_de_COrpus_Oraux_Numeriques_CoCoON_ex_CRDO_ | 21467 |
Calames_OAI_Serveur_ABES_ | 12529 |
Cmd Component Section
The components section shows information on the kind, id and the
usage of concepts in the profile.
For more information on componets, have a look at the
Component Registry Documentation
, please.
Total number of components: 0
Number of unique components: 0
Number of required components: 0
Name | Id | Count |
---|
Cmd Concepts Section
The concepts section shows information on the kind, state and the
number of concepts used in the profile.
For more information on concepts, have a look at the
CLARIN Concept Registry
, please.
Score: 0.48 / 1.00
Total number of elements: 117
Number of required elements: 0
Number of elements with specified concept: 56
Percentage of elements with specified concept: 47.9%
Concept | Status | Count |
---|---|---|
Total: 117 Unique: 56 Required: 0 | ||
hasVersion | DUBLIN_CORE | 1 |
available | DUBLIN_CORE | 1 |
source | DUBLIN_CORE | 1 |
mediator | DUBLIN_CORE | 1 |
accessRights | DUBLIN_CORE | 1 |
description | DUBLIN_CORE | 1 |
accrualPolicy | DUBLIN_CORE | 1 |
spatial | DUBLIN_CORE | 1 |
isPartOf | DUBLIN_CORE | 1 |
subject | DUBLIN_CORE | 1 |
language ID | APPROVED | 1 |
conformsTo | DUBLIN_CORE | 1 |
valid | DUBLIN_CORE | 1 |
relation | DUBLIN_CORE | 1 |
isReplacedBy | DUBLIN_CORE | 1 |
publisher | DUBLIN_CORE | 1 |
isRequiredBy | DUBLIN_CORE | 1 |
dateCopyrighted | DUBLIN_CORE | 1 |
creator | DUBLIN_CORE | 1 |
type | DUBLIN_CORE | 1 |
isVersionOf | DUBLIN_CORE | 1 |
coverage | DUBLIN_CORE | 1 |
replaces | DUBLIN_CORE | 1 |
isFormatOf | DUBLIN_CORE | 1 |
date | DUBLIN_CORE | 1 |
abstract | DUBLIN_CORE | 1 |
audience | DUBLIN_CORE | 1 |
rightsHolder | DUBLIN_CORE | 1 |
educationLevel | DUBLIN_CORE | 1 |
medium | DUBLIN_CORE | 1 |
bibliographicCitation | DUBLIN_CORE | 1 |
isReferencedBy | DUBLIN_CORE | 1 |
modified | DUBLIN_CORE | 1 |
dateSubmitted | DUBLIN_CORE | 1 |
temporal | DUBLIN_CORE | 1 |
instructionalMethod | DUBLIN_CORE | 1 |
license | DUBLIN_CORE | 1 |
accrualPeriodicity | DUBLIN_CORE | 1 |
identifier | DUBLIN_CORE | 1 |
hasFormat | DUBLIN_CORE | 1 |
language | DUBLIN_CORE | 1 |
alternative | DUBLIN_CORE | 1 |
format | DUBLIN_CORE | 1 |
provenance | DUBLIN_CORE | 1 |
issued | DUBLIN_CORE | 1 |
hasPart | DUBLIN_CORE | 1 |
accrualMethod | DUBLIN_CORE | 1 |
created | DUBLIN_CORE | 1 |
references | DUBLIN_CORE | 1 |
extent | DUBLIN_CORE | 1 |
contributor | DUBLIN_CORE | 1 |
title | DUBLIN_CORE | 1 |
tableOfContents | DUBLIN_CORE | 1 |
requires | DUBLIN_CORE | 1 |
dateAccepted | DUBLIN_CORE | 1 |
rights | DUBLIN_CORE | 1 |
Details
The details section shows the number and the kind of details, which might have an impact on the processing of the profile.
Segment | Severity | Message |
---|---|---|
header | WARNING | The name 'OLAC-DcmiTerms' of the profile is not unique |