CMD Profile Report
Score: 2.69 / 3.00
Header Section
Score: 1.00 / 1.00Name | ToolProfile |
---|---|
ID | clarin.eu:cr1:p_1290431694581 |
Description | A CMDI profile for tools. |
Schema Location | https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1290431694581/xsd |
CMDI Version | 1.2 |
Status | deprecated |
Facets Section
The facet section shows if a specific facet is covered by the profile. In other words, if the profile defines an element for the facet.
Score: 0.93 / 1.00
Number of facets: 15
Number of facets covered by profile: 14
Percentage of facets covered by profile: 93.3%
Name | Covered |
---|---|
languageCode | true |
collection | true |
resourceClass | true |
modality | true |
format | true |
keywords | true |
genre | true |
country | true |
organisation | true |
name | true |
description | true |
license | true |
availability | true |
temporalCoverage | true |
subject | false |
Usage Section
The usage section shows in which collection the profile is used
Collection | Usage |
---|---|
IMS_Repository | 18 |
IDS_Repository | 1 |
Instituut_voor_de_Nederlandse_Taal_Metadata_Repository | 2 |
Cmd Component Section
The components section shows information on the kind, id and the
usage of concepts in the profile.
For more information on componets, have a look at the
Component Registry Documentation
, please.
Total number of components: 135
Number of unique components: 61
Number of required components: 34
Cmd Concepts Section
The concepts section shows information on the kind, state and the
number of concepts used in the profile.
For more information on concepts, have a look at the
CLARIN Concept Registry
, please.
Score: 0.76 / 1.00
Total number of elements: 273
Number of required elements: 97
Number of elements with specified concept: 207
Percentage of elements with specified concept: 75.8%
Concept | Status | Count |
---|---|---|
Total: 273 Unique: 80 Required: 97 | ||
Catalogue link | CANDIDATE | 1 |
resource class | CANDIDATE | 1 |
api | CANDIDATE | 1 |
mime type | APPROVED | 2 |
availability | APPROVED | 2 |
department | CANDIDATE | 6 |
country coding | CANDIDATE | 2 |
size unit | APPROVED | 1 |
license | APPROVED | 1 |
funder | APPROVED | 1 |
Distribution medium | CANDIDATE | 2 |
modalities | APPROVED | 1 |
genre | APPROVED | 2 |
documentation type | CANDIDATE | 1 |
application type | CANDIDATE | 1 |
implementation language | CANDIDATE | 1 |
price | APPROVED | 1 |
Organisation | CANDIDATE | 6 |
orchestration | CANDIDATE | 1 |
display type | CANDIDATE | 1 |
language ID | APPROVED | 3 |
schema | CANDIDATE | 2 |
character encoding | APPROVED | 2 |
continent name | CANDIDATE | 2 |
delivery format | APPROVED | 1 |
role | CANDIDATE | 4 |
script name | CANDIDATE | 2 |
project id | APPROVED | 1 |
classification type | CANDIDATE | 1 |
deployment tool | APPROVED | 1 |
field of research | CANDIDATE | 1 |
language script | APPROVED | 2 |
country name | CANDIDATE | 2 |
size | APPROVED | 1 |
Person | CANDIDATE | 4 |
creator | DUBLIN_CORE | 1 |
time coverage | APPROVED | 1 |
substructure value | CANDIDATE | 2 |
last update | APPROVED | 1 |
project name | APPROVED | 1 |
description | APPROVED | 56 |
completion year | APPROVED | 2 |
life cycle status | CANDIDATE | 1 |
replaces input | CANDIDATE | 1 |
output resource | CANDIDATE | 1 |
cooperation partner | CANDIDATE | 1 |
approach | CANDIDATE | 1 |
publication date | APPROVED | 1 |
resource name | APPROVED | 1 |
prerequisite name | CANDIDATE | 1 |
project title | APPROVED | 1 |
language name | APPROVED | 5 |
fax number | APPROVED | 4 |
address | APPROVED | 6 |
start year | APPROVED | 2 |
url | APPROVED | 15 |
access protocol | CANDIDATE | 1 |
input parameter | CANDIDATE | 1 |
output type | CANDIDATE | 1 |
substructure name | CANDIDATE | 2 |
metadata tag | CANDIDATE | 1 |
substructure type | CANDIDATE | 2 |
file name | CANDIDATE | 2 |
tool type | CANDIDATE | 2 |
resource title | APPROVED | 1 |
open source | CANDIDATE | 1 |
operating system | APPROVED | 1 |
input resource | CANDIDATE | 1 |
version | APPROVED | 3 |
distribution type | CANDIDATE | 1 |
minimum of working memory space | CANDIDATE | 1 |
input type | CANDIDATE | 1 |
Legal Owner | CANDIDATE | 1 |
minimum of hard disk space | CANDIDATE | 1 |
title | DUBLIN_CORE | 1 |
telephone number | APPROVED | 4 |
licence type | CANDIDATE | 1 |
APPROVED | 4 | |
main script | CANDIDATE | 2 |
region | CANDIDATE | 2 |
Details
The details section shows the number and the kind of details, which might have an impact on the processing of the profile.
Segment | Severity | Message |
---|---|---|
header | WARNING | The name 'ToolProfile' of the profile is not unique |
header | WARNING | The description 'A CMDI profile for tools.' of the profile is not unique |