CMD Profile Report
Name | ToolProfile |
---|---|
ID | clarin.eu:cr1:p_1290431694581 |
Description | A CMDI profile for tools. |
Schema Location | https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1290431694581/xsd |
CMDI Version | 1.2 |
Status | deprecated |
Score Section
The scoring is based on public state of the profile, the percentage of elements (except header and resources) with concept and percentage of defined facets covered by the profile.
For details on scoring, have a look at the FAQ , please.
Segment | Score | Max |
---|---|---|
Total: 2.69 Max: 3.00 | ||
header-section | 1.00 | 1.00 |
cmd-concepts-section | 0.76 | 1.00 |
facets-section | 0.93 | 1.00 |
Facets Section
The facet section shows if a specific facet is covered by the profile. In other words, if the profile defines an element for the facet.
Name | Covered |
---|---|
Covered: 13 / 14 Coverage: 92.9% | |
languageCode | true |
collection | true |
resourceClass | true |
modality | true |
format | true |
keywords | true |
genre | true |
country | true |
organisation | true |
name | true |
description | true |
license | true |
availability | true |
subject | false |
Usage Section
The usage section shows in which collection the profile is used
Collection | Usage |
---|---|
Instituut_voor_Nederlandse_Lexicologie_INL_Metadata_Repository | 3 |
CLARIN_PL_digital_repository | 29 |
IMS_Repository | 18 |
IDS_Repository | 1 |
Cmd Component Section
The components section shows information on the kind, id and the usage of concepts in the profile.
For more information on componets, have a look at the Component Registry Documentation , please.
Cmd Concepts Section
The concepts section shows information on the kind, state and the number of concepts used in the profile.
For more information on concepts, have a look at the CLARIN Concept Registry , please.
Total number of elements: 273
Number of required elements: 97
Number of elements with specified concept: 207
Percentage of elements with specified concept: 75.8%
Concept | Status | Count |
---|---|---|
Total: 207 Unique: 80 Required: 95 | ||
resource name | APPROVED | 1 |
resource title | APPROVED | 1 |
resource class | CANDIDATE | 1 |
version | APPROVED | 3 |
life cycle status | CANDIDATE | 1 |
start year | APPROVED | 2 |
completion year | APPROVED | 2 |
publication date | APPROVED | 1 |
last update | APPROVED | 1 |
time coverage | APPROVED | 1 |
Legal Owner | CANDIDATE | 1 |
genre | APPROVED | 2 |
address | APPROVED | 6 |
region | CANDIDATE | 2 |
continent name | CANDIDATE | 2 |
country name | CANDIDATE | 2 |
country coding | CANDIDATE | 2 |
description | APPROVED | 56 |
metadata tag | CANDIDATE | 1 |
project name | APPROVED | 1 |
project title | APPROVED | 1 |
project id | APPROVED | 1 |
funder | APPROVED | 1 |
url | APPROVED | 15 |
department | CANDIDATE | 6 |
Organisation | CANDIDATE | 6 |
Person | CANDIDATE | 4 |
role | CANDIDATE | 4 |
APPROVED | 4 | |
telephone number | APPROVED | 4 |
fax number | APPROVED | 4 |
cooperation partner | CANDIDATE | 1 |
title | DC | 1 |
creator | DC | 1 |
documentation type | CANDIDATE | 1 |
file name | CANDIDATE | 2 |
language name | APPROVED | 5 |
language ID | APPROVED | 3 |
availability | APPROVED | 2 |
Distribution medium | CANDIDATE | 2 |
Catalogue link | CANDIDATE | 1 |
price | APPROVED | 1 |
license | APPROVED | 1 |
deployment tool | APPROVED | 1 |
tool type | CANDIDATE | 2 |
open source | CANDIDATE | 1 |
licence type | CANDIDATE | 1 |
field of research | CANDIDATE | 1 |
modalities | APPROVED | 1 |
classification type | CANDIDATE | 1 |
distribution type | CANDIDATE | 1 |
delivery format | APPROVED | 1 |
size | APPROVED | 1 |
size unit | APPROVED | 1 |
input type | CANDIDATE | 1 |
schema | CANDIDATE | 2 |
input resource | CANDIDATE | 1 |
input parameter | CANDIDATE | 1 |
substructure name | CANDIDATE | 2 |
substructure value | CANDIDATE | 2 |
substructure type | CANDIDATE | 2 |
character encoding | APPROVED | 2 |
script name | CANDIDATE | 2 |
language script | APPROVED | 2 |
main script | CANDIDATE | 2 |
mime type | APPROVED | 2 |
output type | CANDIDATE | 1 |
replaces input | CANDIDATE | 1 |
output resource | CANDIDATE | 1 |
display type | CANDIDATE | 1 |
approach | CANDIDATE | 1 |
implementation language | CANDIDATE | 1 |
minimum of working memory space | CANDIDATE | 1 |
minimum of hard disk space | CANDIDATE | 1 |
operating system | APPROVED | 1 |
prerequisite name | CANDIDATE | 1 |
application type | CANDIDATE | 1 |
orchestration | CANDIDATE | 1 |
api | CANDIDATE | 1 |
access protocol | CANDIDATE | 1 |
Issues
The issues section shows the number and the kind of issues, which might have an impact on the processing of the profile.
Segment | Severity | Message |
---|---|---|
header-section | WARNING | The name: ToolProfile of the profile is not unique |