CMD Profile Report
Score: 2.68 / 3.00
Header Section
Score: 1.00 / 1.00Name | SpeechCorpusProfile |
---|---|
ID | clarin.eu:cr1:p_1302702320401 |
Description | A CMDI profile for spoken corpus resources. Modified imdi-profile-instance (IMDI Metadata). |
Schema Location | https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1302702320401/xsd |
CMDI Version | 1.2 |
Status | deprecated |
Facets Section
The facet section shows if a specific facet is covered by the profile. In other words, if the profile defines an element for the facet.
Score: 0.87 / 1.00
Number of facets: 15
Number of facets covered by profile: 13
Percentage of facets covered by profile: 86.7%
Name | Covered |
---|---|
languageCode | true |
collection | true |
modality | true |
format | true |
genre | true |
subject | true |
country | true |
organisation | true |
name | true |
description | true |
license | true |
availability | true |
temporalCoverage | true |
resourceClass | false |
keywords | false |
Usage Section
The usage section shows in which collection the profile is used
Collection | Usage |
---|---|
profile not used |
Cmd Component Section
The components section shows information on the kind, id and the
usage of concepts in the profile.
For more information on componets, have a look at the
Component Registry Documentation
, please.
Total number of components: 106
Number of unique components: 40
Number of required components: 47
Cmd Concepts Section
The concepts section shows information on the kind, state and the
number of concepts used in the profile.
For more information on concepts, have a look at the
CLARIN Concept Registry
, please.
Score: 0.81 / 1.00
Total number of elements: 321
Number of required elements: 90
Number of elements with specified concept: 261
Percentage of elements with specified concept: 81.3%
Concept | Status | Count |
---|---|---|
Total: 321 Unique: 88 Required: 90 | ||
Catalogue link | CANDIDATE | 8 |
availability | APPROVED | 4 |
mime type | APPROVED | 3 |
validation type | APPROVED | 1 |
participant age | APPROVED | 1 |
department | CANDIDATE | 9 |
country coding | CANDIDATE | 2 |
subject | CANDIDATE | 1 |
written resource sub type | CANDIDATE | 1 |
license | APPROVED | 4 |
position type | CANDIDATE | 2 |
funder | APPROVED | 1 |
validation | APPROVED | 1 |
Distribution medium | CANDIDATE | 4 |
creation date | APPROVED | 2 |
planning type | APPROVED | 1 |
modalities | APPROVED | 1 |
genre | APPROVED | 1 |
participant role | APPROVED | 1 |
price | APPROVED | 4 |
dominant language | APPROVED | 1 |
original source | APPROVED | 2 |
Organisation | CANDIDATE | 10 |
participant birthdate | APPROVED | 1 |
Source Type | CANDIDATE | 1 |
language ID | APPROVED | 3 |
sub genre | CANDIDATE | 1 |
character encoding | APPROVED | 1 |
anonymization flag | APPROVED | 2 |
continent name | CANDIDATE | 2 |
validation mode | APPROVED | 1 |
validation level | APPROVED | 1 |
role | CANDIDATE | 7 |
project id | APPROVED | 1 |
deployment tool | APPROVED | 4 |
end position | CANDIDATE | 2 |
derivation date | APPROVED | 1 |
country name | CANDIDATE | 2 |
written resource type | CANDIDATE | 1 |
interactivity | APPROVED | 1 |
size | APPROVED | 3 |
Person | CANDIDATE | 7 |
creator | DUBLIN_CORE | 1 |
condition | APPROVED | 2 |
participant dominant language | APPROVED | 1 |
task | APPROVED | 1 |
annotation format | APPROVED | 1 |
project name | APPROVED | 1 |
derivation workflow | APPROVED | 1 |
completion year | APPROVED | 1 |
description | APPROVED | 41 |
derivation type | APPROVED | 2 |
social context | APPROVED | 1 |
cooperation partner | CANDIDATE | 1 |
source language | APPROVED | 1 |
derivation mode | APPROVED | 1 |
resource name | APPROVED | 1 |
participant education | APPROVED | 1 |
project title | APPROVED | 1 |
language name | APPROVED | 3 |
event structure | APPROVED | 1 |
fax number | APPROVED | 7 |
address | APPROVED | 9 |
start position | CANDIDATE | 2 |
participant sex | APPROVED | 1 |
start year | APPROVED | 1 |
target language | APPROVED | 1 |
involvement | APPROVED | 1 |
url | APPROVED | 20 |
duration | APPROVED | 1 |
derivation tool | APPROVED | 1 |
media type | APPROVED | 2 |
quality | APPROVED | 2 |
participant code | APPROVED | 2 |
participant ethnic group | APPROVED | 1 |
tool type | CANDIDATE | 5 |
Pseudonym | CANDIDATE | 1 |
resource title | APPROVED | 1 |
social family role | APPROVED | 1 |
channel | APPROVED | 1 |
version | APPROVED | 5 |
number of languages | APPROVED | 1 |
keyValuePair | CANDIDATE | 6 |
title | DUBLIN_CORE | 1 |
telephone number | APPROVED | 7 |
APPROVED | 7 | |
identifier | CANDIDATE | 2 |
region | CANDIDATE | 2 |
Details
The details section shows the number and the kind of details, which might have an impact on the processing of the profile.
Segment | Severity | Message |
---|---|---|
header | WARNING | The name 'SpeechCorpusProfile' of the profile is not unique |