CMD Profile Report
Score: 2.47 / 3.00
Header Section
Score: 1.00 / 1.00Name | WebLichtWebService |
---|---|
ID | clarin.eu:cr1:p_1320657629644 |
Description | This is a core model which can be used as a basis for web service registry specific models. In principle this profile shouldn't be instantiated, instead new profiles can be created which extend the structure built by the components in this profile. Valid instantiations of these extensions allow validation of the core elements against the schema of this profile. More detailed information, including facilities to validate compliance with this core model, can be found at: https://lux17.mpi.nl/isocat/clarin/ws/cmd-core/index.html |
Schema Location | https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1320657629644/xsd |
CMDI Version | 1.2 |
Status | production |
Facets Section
The facet section shows if a specific facet is covered by the profile. In other words, if the profile defines an element for the facet.
Score: 0.60 / 1.00
Number of facets: 15
Number of facets covered by profile: 9
Percentage of facets covered by profile: 60.0%
Name | Covered |
---|---|
collection | true |
resourceClass | true |
format | true |
subject | true |
organisation | true |
name | true |
description | true |
license | true |
availability | true |
languageCode | false |
modality | false |
keywords | false |
genre | false |
country | false |
temporalCoverage | false |
Usage Section
The usage section shows in which collection the profile is used
Collection | Usage |
---|---|
ILC_CNR_for_CLARIN_IT_repository_hosted_at_Institute_for_Computational_Linguistics_A_Zampolli_National_Research_Council_in_Pisa | 3 |
Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_ | 23 |
IMS_Repository | 33 |
BAS_Repository | 1 |
Tubingen_Archive_of_Language_Resources_TALAR_ | 56 |
CLARIN_PL_digital_repository | 4 |
IDS_Repository | 12 |
Slovenian_language_resource_repository_CLARIN_SI | 4 |
LINDAT_CLARIAH_CZ_digital_library_at_the_Institute_of_Formal_and_Applied_Linguistics_UFAL_Faculty_of_Mathematics_and_Physics_Charles_University | 6 |
Cmd Component Section
The components section shows information on the kind, id and the
usage of concepts in the profile.
For more information on componets, have a look at the
Component Registry Documentation
, please.
Total number of components: 49
Number of unique components: 27
Number of required components: 15
Cmd Concepts Section
The concepts section shows information on the kind, state and the
number of concepts used in the profile.
For more information on concepts, have a look at the
CLARIN Concept Registry
, please.
Score: 0.87 / 1.00
Total number of elements: 193
Number of required elements: 46
Number of elements with specified concept: 167
Percentage of elements with specified concept: 86.5%