CMD Profile Report
Name | LCC_CorpusProfile |
---|---|
ID | clarin.eu:cr1:p_1360931019822 |
Description | Describes a corpus of the Leipzig Corpora Collection (LCC). |
Schema Location | https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1360931019822/xsd |
CMDI Version | 1.2 |
Status | deprecated |
Score Section
The scoring is based on public state of the profile, the percentage of elements (except header and resources) with concept and percentage of defined facets covered by the profile.
For details on scoring, have a look at the FAQ , please.
Segment | Score | Max |
---|---|---|
Total: 2.36 Max: 3.00 | ||
header-section | 1.00 | 1.00 |
cmd-concepts-section | 0.86 | 1.00 |
facets-section | 0.50 | 1.00 |
Facets Section
The facet section shows if a specific facet is covered by the profile. In other words, if the profile defines an element for the facet.
Name | Covered |
---|---|
Covered: 7 / 14 Coverage: 50.0% | |
languageCode | true |
collection | true |
format | true |
genre | true |
organisation | true |
name | true |
description | true |
resourceClass | false |
modality | false |
keywords | false |
subject | false |
country | false |
license | false |
availability | false |
Usage Section
The usage section shows in which collection the profile is used
Collection | Usage |
---|---|
profile not used |
Cmd Component Section
The components section shows information on the kind, id and the usage of concepts in the profile.
For more information on componets, have a look at the Component Registry Documentation , please.
Cmd Concepts Section
The concepts section shows information on the kind, state and the number of concepts used in the profile.
For more information on concepts, have a look at the CLARIN Concept Registry , please.
Total number of elements: 150
Number of required elements: 71
Number of elements with specified concept: 129
Percentage of elements with specified concept: 86.0%
Concept | Status | Count |
---|---|---|
Total: 129 Unique: 36 Required: 67 | ||
persistent identifier | APPROVED | 1 |
identifier | CANDIDATE | 5 |
resource name | APPROVED | 4 |
description | APPROVED | 9 |
version | APPROVED | 3 |
publication date | APPROVED | 1 |
organization | APPROVED | 4 |
Person | CANDIDATE | 5 |
role | CANDIDATE | 4 |
address | APPROVED | 5 |
APPROVED | 5 | |
department | CANDIDATE | 4 |
Organisation | CANDIDATE | 5 |
telephone number | APPROVED | 5 |
fax number | APPROVED | 4 |
url | APPROVED | 4 |
mime type | APPROVED | 5 |
genre | APPROVED | 3 |
annotation | CANDIDATE | 1 |
tagset | APPROVED | 1 |
language name | APPROVED | 7 |
language ID | APPROVED | 10 |
Start range | CANDIDATE | 2 |
End range | CANDIDATE | 2 |
size | APPROVED | 8 |
size unit | APPROVED | 8 |
external reference | CANDIDATE | 3 |
harvesting date | APPROVED | 1 |
short form | CANDIDATE | 1 |
full form | CANDIDATE | 1 |
implementation language | CANDIDATE | 1 |
creator role | APPROVED | 1 |
uRL | CANDIDATE | 1 |
classification type | CANDIDATE | 1 |
character encoding | APPROVED | 2 |
datatype | CANDIDATE | 2 |
Issues
The issues section shows the number and the kind of issues, which might have an impact on the processing of the profile.
Segment | Severity | Message |
---|---|---|
header-section | WARNING | The name: LCC_CorpusProfile of the profile is not unique |