CMD Profile Report
Score: 1.94 / 3.00
Header Section
Score: 1.00 / 1.00Name | teiHeader |
---|---|
ID | clarin.eu:cr1:p_1381926654438 |
Description | the version of the teiHeader that is used by the DTA project, see http://www.deutschestextarchiv.de/doku/basisformat_header Version 1.1 |
Schema Location | https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1381926654438/xsd |
CMDI Version | 1.2 |
Status | development |
Facets Section
The facet section shows if a specific facet is covered by the profile. In other words, if the profile defines an element for the facet.
Score: 0.47 / 1.00
Number of facets: 15
Number of facets covered by profile: 7
Percentage of facets covered by profile: 46.7%
Name | Covered |
---|---|
languageCode | true |
collection | true |
modality | true |
country | true |
organisation | true |
name | true |
description | true |
resourceClass | false |
format | false |
keywords | false |
genre | false |
subject | false |
license | false |
availability | false |
temporalCoverage | false |
Usage Section
The usage section shows in which collection the profile is used
Collection | Usage |
---|---|
Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_ | 308 |
Cmd Component Section
The components section shows information on the kind, id and the
usage of concepts in the profile.
For more information on componets, have a look at the
Component Registry Documentation
, please.
Total number of components: 44
Number of unique components: 14
Number of required components: 12
Name | Id | Count |
---|---|---|
profileDesc | clarin.eu:cr1:c_1493735943961 | 1 |
extent | clarin.eu:cr1:c_1345180279117 | 2 |
editionStmt | clarin.eu:cr1:c_1342181139673 | 2 |
author | clarin.eu:cr1:c_1493735943963 | 2 |
encodingDesc | clarin.eu:cr1:c_1345180279116 | 1 |
persName | clarin.eu:cr1:c_1493735943962 | 6 |
publicationStmt | clarin.eu:cr1:c_1381926654439 | 2 |
idno | clarin.eu:cr1:c_1493735943964 | 15 |
titleStmt | clarin.eu:cr1:c_1381926654513 | 2 |
orgName | clarin.eu:cr1:c_1381926654512 | 6 |
sourceDesc | clarin.eu:cr1:c_1381926654443 | 1 |
fileDesc | clarin.eu:cr1:c_1381926654441 | 1 |
seriesStmt | clarin.eu:cr1:c_1498745062851 | 1 |
editor | clarin.eu:cr1:c_1396012485117 | 2 |
Cmd Concepts Section
The concepts section shows information on the kind, state and the
number of concepts used in the profile.
For more information on concepts, have a look at the
CLARIN Concept Registry
, please.
Score: 0.47 / 1.00
Total number of elements: 151
Number of required elements: 40
Number of elements with specified concept: 71
Percentage of elements with specified concept: 47.0%
Concept | Status | Count |
---|---|---|
Total: 151 Unique: 23 Required: 40 | ||
location country | APPROVED | 2 |
place name | APPROVED | 2 |
resource title | APPROVED | 2 |
scheme | CANDIDATE | 1 |
size unit | APPROVED | 2 |
publication date | APPROVED | 2 |
resource name | APPROVED | 1 |
social family role | APPROVED | 6 |
given name | CANDIDATE | 6 |
modalities | APPROVED | 1 |
language name | APPROVED | 1 |
invalid concept | UNKNOWN | 2 |
size | APPROVED | 2 |
Person | CANDIDATE | 6 |
Organisation | CANDIDATE | 6 |
description | APPROVED | 1 |
last name | CANDIDATE | 6 |
primary channel | CANDIDATE | 1 |
APPROVED | 2 | |
classification code | CANDIDATE | 1 |
language ID | APPROVED | 1 |
identifier | CANDIDATE | 15 |
edition | CANDIDATE | 2 |
Details
The details section shows the number and the kind of details, which might have an impact on the processing of the profile.
Segment | Severity | Message |
---|---|---|
header | WARNING | The name 'teiHeader' of the profile is not unique |
header | WARNING | The description 'the version of the teiHeader that is used by the DTA project, see http://www.deutschestextarchiv.de/doku/basisformat_header Version 1.1' of the profile is not unique |