CMD Profile Report
Score: 2.69 / 3.00
Header Section
Score: 1.00 / 1.00Name | SpeechCorpus-DLU |
---|---|
ID | clarin.eu:cr1:p_1381926654456 |
Description | Description for speech corpora with recordings and transcription(s) |
Schema Location | https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1381926654456/xsd |
CMDI Version | 1.2 |
Status | production |
Facets Section
The facet section shows if a specific facet is covered by the profile. In other words, if the profile defines an element for the facet.
Score: 0.87 / 1.00
Number of facets: 15
Number of facets covered by profile: 13
Percentage of facets covered by profile: 86.7%
Name | Covered |
---|---|
languageCode | true |
collection | true |
resourceClass | true |
modality | true |
format | true |
subject | true |
country | true |
organisation | true |
name | true |
description | true |
license | true |
availability | true |
temporalCoverage | true |
keywords | false |
genre | false |
Usage Section
The usage section shows in which collection the profile is used
Collection | Usage |
---|---|
Instituut_voor_de_Nederlandse_Taal_Metadata_Repository | 11 |
Cmd Component Section
The components section shows information on the kind, id and the
usage of concepts in the profile.
For more information on componets, have a look at the
Component Registry Documentation
, please.
Total number of components: 90
Number of unique components: 49
Number of required components: 39
Cmd Concepts Section
The concepts section shows information on the kind, state and the
number of concepts used in the profile.
For more information on concepts, have a look at the
CLARIN Concept Registry
, please.
Score: 0.82 / 1.00
Total number of elements: 244
Number of required elements: 80
Number of elements with specified concept: 201
Percentage of elements with specified concept: 82.4%
Concept | Status | Count |
---|---|---|
Total: 244 Unique: 84 Required: 80 | ||
Catalogue link | CANDIDATE | 3 |
resource class | CANDIDATE | 1 |
mime type | APPROVED | 3 |
availability | APPROVED | 2 |
department | CANDIDATE | 7 |
country coding | CANDIDATE | 2 |
size unit | APPROVED | 2 |
position type | CANDIDATE | 1 |
license | APPROVED | 2 |
funder | APPROVED | 1 |
Distribution medium | CANDIDATE | 2 |
Number of Channels | CANDIDATE | 1 |
modalities | APPROVED | 2 |
price | APPROVED | 1 |
dominant language | APPROVED | 1 |
original source | APPROVED | 1 |
Organisation | CANDIDATE | 8 |
Source Type | CANDIDATE | 1 |
language ID | APPROVED | 3 |
character encoding | APPROVED | 1 |
continent name | CANDIDATE | 1 |
role | CANDIDATE | 5 |
script name | CANDIDATE | 1 |
project id | APPROVED | 1 |
topic | APPROVED | 1 |
end position | CANDIDATE | 1 |
deployment tool | APPROVED | 2 |
language script | APPROVED | 1 |
derivation date | APPROVED | 1 |
Speaker Demographics | CANDIDATE | 1 |
country name | CANDIDATE | 2 |
isbn | CANDIDATE | 1 |
creation tool | APPROVED | 1 |
size | APPROVED | 3 |
Person | CANDIDATE | 5 |
creator | DUBLIN_CORE | 1 |
condition | APPROVED | 1 |
time coverage | APPROVED | 1 |
last update | APPROVED | 1 |
project name | APPROVED | 1 |
derivation workflow | APPROVED | 1 |
description | APPROVED | 33 |
completion year | APPROVED | 2 |
life cycle status | CANDIDATE | 1 |
duration of full database | APPROVED | 1 |
derivation type | APPROVED | 1 |
sample rate | APPROVED | 1 |
cooperation partner | CANDIDATE | 1 |
duration of effective speech | APPROVED | 1 |
source language | APPROVED | 1 |
derivation mode | APPROVED | 1 |
publication date | APPROVED | 2 |
resource name | APPROVED | 1 |
recording platform hardware | APPROVED | 1 |
project title | APPROVED | 1 |
recording platform software | APPROVED | 1 |
language name | APPROVED | 3 |
fax number | APPROVED | 5 |
address | APPROVED | 7 |
start position | CANDIDATE | 1 |
start year | APPROVED | 2 |
annotation level type | APPROVED | 1 |
target language | APPROVED | 1 |
url | APPROVED | 15 |
number of speakers | APPROVED | 1 |
derivation tool | APPROVED | 1 |
media type | APPROVED | 2 |
quality | APPROVED | 2 |
tool type | CANDIDATE | 4 |
resource title | APPROVED | 1 |
compression | APPROVED | 1 |
byte order | APPROVED | 1 |
version | APPROVED | 5 |
sample coding | CANDIDATE | 1 |
number of languages | APPROVED | 2 |
keyValuePair | CANDIDATE | 1 |
bit resolution | APPROVED | 1 |
Legal Owner | CANDIDATE | 1 |
title | DUBLIN_CORE | 1 |
telephone number | APPROVED | 5 |
APPROVED | 5 | |
main script | CANDIDATE | 1 |
recording environment | APPROVED | 1 |
region | CANDIDATE | 2 |
Details
The details section shows the number and the kind of details, which might have an impact on the processing of the profile.
Segment | Severity | Message |
---|---|---|
header | WARNING | The description 'Description for speech corpora with recordings and transcription(s)' of the profile is not unique |