CMD Profile Report
Score: 2.86 / 3.00
Header Section
Score: 1.00 / 1.00Name | media-corpus-profile |
---|---|
ID | clarin.eu:cr1:p_1387365569699 |
Description | General purpose metadata description of a collection of media files (= recordings) and annotation files and optional documentation. This profile is typically (but not necessarily) used in conjuntion with a collection of CMDIs that encode the individual recording sessions belonging to the corpus (e.g. media-session-profile); pointers to these session CMDIs should be listed as links of type 'Metadata' in the ResourceProxyList of the profile. Version 1.1 : extended by components MultimodalCorpus and AnnotationInfo defined by CLARIN-D F-AG 6 to improve encoding of multimodal data; component cmdi-speech-corpus is now optional; it is recommended to use either the component cmdi-speech-corpus for classical spoken language corpora, or the component MultimodalCorpus for corpora of multimodal data; the (optional) component AnnotationInfo may be used for homogenous corpora with identical annotations in all recording sessions, otherwise use the corresponding components in the session CMDI records (e.g. media-session-profile). |
Schema Location | https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1387365569699/xsd |
CMDI Version | 1.2 |
Status | production |
Facets Section
The facet section shows if a specific facet is covered by the profile. In other words, if the profile defines an element for the facet.
Score: 1.00 / 1.00
Number of facets: 15
Number of facets covered by profile: 15
Percentage of facets covered by profile: 100.0%
Name | Covered |
---|---|
languageCode | true |
collection | true |
resourceClass | true |
modality | true |
format | true |
keywords | true |
genre | true |
subject | true |
country | true |
organisation | true |
name | true |
description | true |
license | true |
availability | true |
temporalCoverage | true |
Usage Section
The usage section shows in which collection the profile is used
Collection | Usage |
---|---|
BAS_Repository | 44 |
Cmd Component Section
The components section shows information on the kind, id and the
usage of concepts in the profile.
For more information on componets, have a look at the
Component Registry Documentation
, please.
Total number of components: 56
Number of unique components: 37
Number of required components: 18
Cmd Concepts Section
The concepts section shows information on the kind, state and the
number of concepts used in the profile.
For more information on concepts, have a look at the
CLARIN Concept Registry
, please.
Score: 0.86 / 1.00
Total number of elements: 125
Number of required elements: 36
Number of elements with specified concept: 108
Percentage of elements with specified concept: 86.4%
Details
The details section shows the number and the kind of details, which might have an impact on the processing of the profile.
Segment | Severity | Message |
---|---|---|
header | WARNING | The name 'media-corpus-profile' of the profile is not unique |