CMD Profile Report
Score: 2.18 / 3.00
Header Section
Score: 1.00 / 1.00Name | DocumentProfileCorolaVLAst5 |
---|---|
ID | clarin.eu:cr1:p_1404130561333 |
Description | Description of a text document in Corola |
Schema Location | https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1404130561333/xsd |
CMDI Version | 1.2 |
Status | production |
Facets Section
The facet section shows if a specific facet is covered by the profile. In other words, if the profile defines an element for the facet.
Score: 0.33 / 1.00
Number of facets: 15
Number of facets covered by profile: 5
Percentage of facets covered by profile: 33.3%
Name | Covered |
---|---|
languageCode | true |
collection | true |
modality | true |
genre | true |
subject | true |
resourceClass | false |
format | false |
keywords | false |
country | false |
organisation | false |
name | false |
description | false |
license | false |
availability | false |
temporalCoverage | false |
Usage Section
The usage section shows in which collection the profile is used
Collection | Usage |
---|---|
profile not used |
Cmd Component Section
The components section shows information on the kind, id and the
usage of concepts in the profile.
For more information on componets, have a look at the
Component Registry Documentation
, please.
Total number of components: 11
Number of unique components: 11
Number of required components: 11
Name | Id | Count |
---|---|---|
SubjectLanguage | clarin.eu:cr1:c_1396012485100 | 1 |
AnnotationLevel | clarin.eu:cr1:c_1396012485112 | 1 |
SubjectLanguages | clarin.eu:cr1:c_1396012485101 | 1 |
AnnotationLevels | clarin.eu:cr1:c_1396012485113 | 1 |
DocumentStatistics | clarin.eu:cr1:c_1393514855484 | 1 |
Author | clarin.eu:cr1:c_1404130561319 | 1 |
DocumentSource | clarin.eu:cr1:c_1404130561305 | 1 |
Translators | clarin.eu:cr1:c_1396012485106 | 1 |
Authors | clarin.eu:cr1:c_1404130561326 | 1 |
Translator | clarin.eu:cr1:c_1396012485107 | 1 |
ISO639 | clarin.eu:cr1:c_1271859438110 | 1 |
Cmd Concepts Section
The concepts section shows information on the kind, state and the
number of concepts used in the profile.
For more information on concepts, have a look at the
CLARIN Concept Registry
, please.
Score: 0.84 / 1.00
Total number of elements: 38
Number of required elements: 23
Number of elements with specified concept: 32
Percentage of elements with specified concept: 84.2%
Concept | Status | Count |
---|---|---|
Total: 38 Unique: 25 Required: 23 | ||
anonymization flag | APPROVED | 2 |
participant age | APPROVED | 2 |
Pseudonym | CANDIDATE | 2 |
topic | APPROVED | 1 |
name | CANDIDATE | 1 |
source language | APPROVED | 1 |
annotation tool | CANDIDATE | 1 |
annotation scheme | CANDIDATE | 1 |
validation | APPROVED | 1 |
participant name | APPROVED | 2 |
modalities | APPROVED | 1 |
genre | APPROVED | 1 |
persistent identifier | APPROVED | 1 |
number | CANDIDATE | 2 |
language name | APPROVED | 1 |
author | CANDIDATE | 1 |
number of languages | APPROVED | 1 |
participant sex | APPROVED | 2 |
dominant language | APPROVED | 1 |
annotation level type | APPROVED | 1 |
target language | APPROVED | 1 |
access protocol | CANDIDATE | 1 |
participant birthdate | APPROVED | 2 |
date | CANDIDATE | 1 |
language ID | APPROVED | 1 |
Details
The details section shows the number and the kind of details, which might have an impact on the processing of the profile.
Segment | Severity | Message |
---|---|---|
header | WARNING | The description 'Description of a text document in Corola' of the profile is not unique |