CMD Profile Report
Score: 2.39 / 3.00
Header Section
Score: 1.00 / 1.00Name | SL-Elicitation_v3 |
---|---|
ID | clarin.eu:cr1:p_1428388179450 |
Description | Elicitation materials for sign language research |
Schema Location | https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1428388179450/xsd |
CMDI Version | 1.2 |
Status | production |
Facets Section
The facet section shows if a specific facet is covered by the profile. In other words, if the profile defines an element for the facet.
Score: 0.67 / 1.00
Number of facets: 15
Number of facets covered by profile: 10
Percentage of facets covered by profile: 66.7%
Name | Covered |
---|---|
languageCode | true |
collection | true |
modality | true |
genre | true |
subject | true |
country | true |
organisation | true |
description | true |
license | true |
availability | true |
resourceClass | false |
format | false |
keywords | false |
name | false |
temporalCoverage | false |
Usage Section
The usage section shows in which collection the profile is used
Collection | Usage |
---|---|
profile not used |
Cmd Component Section
The components section shows information on the kind, id and the
usage of concepts in the profile.
For more information on componets, have a look at the
Component Registry Documentation
, please.
Total number of components: 45
Number of unique components: 24
Number of required components: 26
Cmd Concepts Section
The concepts section shows information on the kind, state and the
number of concepts used in the profile.
For more information on concepts, have a look at the
CLARIN Concept Registry
, please.
Score: 0.73 / 1.00
Total number of elements: 121
Number of required elements: 61
Number of elements with specified concept: 88
Percentage of elements with specified concept: 72.7%
Concept | Status | Count |
---|---|---|
Total: 121 Unique: 45 Required: 61 | ||
Catalogue link | CANDIDATE | 1 |
availability | APPROVED | 1 |
Camera viepwoint | CANDIDATE | 1 |
participant age | APPROVED | 1 |
location region | APPROVED | 1 |
license | APPROVED | 1 |
funder | APPROVED | 1 |
IPR holder | CANDIDATE | 1 |
Distribution medium | CANDIDATE | 1 |
AgeOfOnset | CANDIDATE | 3 |
modalities | APPROVED | 1 |
genre | APPROVED | 1 |
project title | APPROVED | 1 |
language name | APPROVED | 5 |
location address | APPROVED | 1 |
participant role | APPROVED | 2 |
price | APPROVED | 1 |
address | APPROVED | 3 |
participant sex | APPROVED | 2 |
start year | APPROVED | 1 |
deafness | CANDIDATE | 2 |
Organisation | CANDIDATE | 3 |
media type | APPROVED | 1 |
sub genre | CANDIDATE | 1 |
language ID | APPROVED | 5 |
quality | APPROVED | 1 |
handedness | CANDIDATE | 1 |
location country | APPROVED | 1 |
project id | APPROVED | 1 |
field of research | CANDIDATE | 1 |
participant full name | APPROVED | 1 |
uRL | CANDIDATE | 4 |
Home language | CANDIDATE | 2 |
Person | CANDIDATE | 3 |
location continent | APPROVED | 1 |
participant dominant language | APPROVED | 2 |
unknown | APPROVED | 1 |
project name | APPROVED | 1 |
telephone number | APPROVED | 3 |
completion year | APPROVED | 1 |
description | APPROVED | 15 |
APPROVED | 3 | |
Recording Conditions | CANDIDATE | 1 |
identifier | CANDIDATE | 1 |
Mother Tongue | CANDIDATE | 2 |
Details
The details section shows the number and the kind of details, which might have an impact on the processing of the profile.
Segment | Severity | Message |
---|---|---|
header | WARNING | The description 'Elicitation materials for sign language research' of the profile is not unique |