CMD Profile Report
Score: 2.10 / 3.00
Header Section
Score: 1.00 / 1.00Name | DGDEvent |
---|---|
ID | clarin.eu:cr1:p_1430905751615 |
Description | defines an event resource of the dgd |
Schema Location | https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1430905751615/xsd |
CMDI Version | 1.2 |
Status | production |
Facets Section
The facet section shows if a specific facet is covered by the profile. In other words, if the profile defines an element for the facet.
Score: 0.27 / 1.00
Number of facets: 15
Number of facets covered by profile: 4
Percentage of facets covered by profile: 26.7%
Name | Covered |
---|---|
collection | true |
subject | true |
name | true |
description | true |
languageCode | false |
resourceClass | false |
modality | false |
format | false |
keywords | false |
genre | false |
country | false |
organisation | false |
license | false |
availability | false |
temporalCoverage | false |
Usage Section
The usage section shows in which collection the profile is used
Collection | Usage |
---|---|
IDS_Repository | 397 |
Cmd Component Section
The components section shows information on the kind, id and the
usage of concepts in the profile.
For more information on componets, have a look at the
Component Registry Documentation
, please.
Total number of components: 2
Number of unique components: 2
Number of required components: 0
Name | Id | Count |
---|---|---|
dc-inter-relations | clarin.eu:cr1:c_1430905751598 | 1 |
GeoLocalization | clarin.eu:cr1:c_1361876010667 | 1 |
Cmd Concepts Section
The concepts section shows information on the kind, state and the
number of concepts used in the profile.
For more information on concepts, have a look at the
CLARIN Concept Registry
, please.
Score: 0.83 / 1.00
Total number of elements: 94
Number of required elements: 3
Number of elements with specified concept: 78
Percentage of elements with specified concept: 83.0%
Concept | Status | Count |
---|---|---|
Total: 94 Unique: 62 Required: 3 | ||
education school type | CANDIDATE | 1 |
hasVersion | DUBLIN_CORE | 1 |
source | DUBLIN_CORE | 1 |
place | CANDIDATE | 1 |
subject | CANDIDATE | 1 |
principal researcher | CANDIDATE | 1 |
participant profession | APPROVED | 1 |
isPartOf | DUBLIN_CORE | 1 |
sex | CANDIDATE | 1 |
Military Grid Reference System | CANDIDATE | 2 |
codec | CANDIDATE | 1 |
distribution info | CANDIDATE | 1 |
conformsTo | DUBLIN_CORE | 1 |
institution | CANDIDATE | 1 |
country | CANDIDATE | 2 |
country of birth | CANDIDATE | 1 |
relation | DUBLIN_CORE | 1 |
annotation tool | CANDIDATE | 1 |
isReplacedBy | DUBLIN_CORE | 1 |
district name | APPROVED | 2 |
isRequiredBy | DUBLIN_CORE | 1 |
Person | CANDIDATE | 1 |
audio format | CANDIDATE | 1 |
geoLatitude | CANDIDATE | 1 |
description | APPROVED | 3 |
isVersionOf | DUBLIN_CORE | 1 |
native language | CANDIDATE | 1 |
Recording Conditions | CANDIDATE | 1 |
sample rate | APPROVED | 1 |
title | CANDIDATE | 2 |
replaces | DUBLIN_CORE | 1 |
isFormatOf | DUBLIN_CORE | 1 |
location region | APPROVED | 1 |
dateOfBirth | CANDIDATE | 1 |
age | APPROVED | 1 |
isReferencedBy | DUBLIN_CORE | 1 |
duration | APPROVED | 3 |
Language | CANDIDATE | 1 |
access protocol | CANDIDATE | 1 |
alphabet | CANDIDATE | 1 |
media type | APPROVED | 3 |
file name | CANDIDATE | 2 |
geoLongitude | CANDIDATE | 1 |
participant ethnic group | APPROVED | 1 |
label | CANDIDATE | 5 |
survey period | CANDIDATE | 2 |
Pseudonym | CANDIDATE | 1 |
resource title | APPROVED | 1 |
hasFormat | DUBLIN_CORE | 1 |
role | CANDIDATE | 1 |
environment | APPROVED | 1 |
name | CANDIDATE | 1 |
population | CANDIDATE | 1 |
annotation style | CANDIDATE | 1 |
hasPart | DUBLIN_CORE | 1 |
bit resolution | APPROVED | 1 |
references | DUBLIN_CORE | 1 |
event | CANDIDATE | 1 |
requires | DUBLIN_CORE | 1 |
identifier | CANDIDATE | 1 |
Location | CANDIDATE | 1 |
region | CANDIDATE | 1 |
Details
The details section shows the number and the kind of details, which might have an impact on the processing of the profile.
Segment | Severity | Message |
---|---|---|
header | WARNING | The name 'DGDEvent' of the profile is not unique |