CMD Profile Report
Score: 2.66 / 3.00
Header Section
Score: 1.00 / 1.00Name | DGDCorpus |
---|---|
ID | clarin.eu:cr1:p_1455633534543 |
Description | a profile for defining corpus-catalogue resources of the database for spoken german. This version tries to map to the VLO facets as close as possible |
Schema Location | https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1455633534543/xsd |
CMDI Version | 1.2 |
Status | production |
Facets Section
The facet section shows if a specific facet is covered by the profile. In other words, if the profile defines an element for the facet.
Score: 0.93 / 1.00
Number of facets: 15
Number of facets covered by profile: 14
Percentage of facets covered by profile: 93.3%
Name | Covered |
---|---|
languageCode | true |
collection | true |
resourceClass | true |
modality | true |
format | true |
genre | true |
subject | true |
country | true |
organisation | true |
name | true |
description | true |
license | true |
availability | true |
temporalCoverage | true |
keywords | false |
Usage Section
The usage section shows in which collection the profile is used
Collection | Usage |
---|---|
IDS_Repository | 31 |
Cmd Component Section
The components section shows information on the kind, id and the
usage of concepts in the profile.
For more information on componets, have a look at the
Component Registry Documentation
, please.
Total number of components: 1
Number of unique components: 1
Number of required components: 0
Name | Id | Count |
---|---|---|
dc-inter-relations | clarin.eu:cr1:c_1430905751598 | 1 |
Cmd Concepts Section
The concepts section shows information on the kind, state and the
number of concepts used in the profile.
For more information on concepts, have a look at the
CLARIN Concept Registry
, please.
Score: 0.72 / 1.00
Total number of elements: 58
Number of required elements: 0
Number of elements with specified concept: 42
Percentage of elements with specified concept: 72.4%
Concept | Status | Count |
---|---|---|
Total: 58 Unique: 41 Required: 0 | ||
resource class | CANDIDATE | 1 |
hasVersion | DUBLIN_CORE | 1 |
source | DUBLIN_CORE | 1 |
mime type | APPROVED | 1 |
availability | APPROVED | 1 |
replaces | DUBLIN_CORE | 1 |
isFormatOf | DUBLIN_CORE | 1 |
subject | CANDIDATE | 1 |
publicationDate | CANDIDATE | 1 |
license | APPROVED | 1 |
resource name | APPROVED | 1 |
IPR holder | CANDIDATE | 1 |
isPartOf | DUBLIN_CORE | 1 |
modalities | APPROVED | 1 |
genre | APPROVED | 1 |
project title | APPROVED | 2 |
isReferencedBy | DUBLIN_CORE | 1 |
collection | CANDIDATE | 1 |
Organisation | CANDIDATE | 1 |
media type | APPROVED | 1 |
conformsTo | DUBLIN_CORE | 1 |
keyword | CANDIDATE | 1 |
title | CANDIDATE | 1 |
continent name | CANDIDATE | 1 |
Text | CANDIDATE | 1 |
location country | APPROVED | 1 |
relation | DUBLIN_CORE | 1 |
license type | CANDIDATE | 1 |
isReplacedBy | DUBLIN_CORE | 1 |
hasFormat | DUBLIN_CORE | 1 |
isRequiredBy | DUBLIN_CORE | 1 |
persistent identifier | APPROVED | 1 |
hasPart | DUBLIN_CORE | 1 |
itemId | CANDIDATE | 1 |
language | CANDIDATE | 1 |
time coverage | APPROVED | 1 |
references | DUBLIN_CORE | 1 |
description | APPROVED | 1 |
life cycle status | CANDIDATE | 1 |
requires | DUBLIN_CORE | 1 |
isVersionOf | DUBLIN_CORE | 1 |
Details
The details section shows the number and the kind of details, which might have an impact on the processing of the profile.
Segment | Severity | Message |
---|---|---|
header | WARNING | The name 'DGDCorpus' of the profile is not unique |