CMD Profile Report
Name | SL-TLA |
---|---|
ID | clarin.eu:cr1:p_1493735943951 |
Description | Sign language data archived at The Language Archive from June 2015. |
Schema Location | https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1493735943951/xsd |
CMDI Version | 1.2 |
Status | deprecated |
Score Section
The scoring is based on public state of the profile, the percentage of elements (except header and resources) with concept and percentage of defined facets covered by the profile.
For details on scoring, have a look at the FAQ , please.
Segment | Score | Max |
---|---|---|
Total: 2.54 Max: 3.00 | ||
header-section | 1.00 | 1.00 |
cmd-concepts-section | 0.75 | 1.00 |
facets-section | 0.79 | 1.00 |
Facets Section
The facet section shows if a specific facet is covered by the profile. In other words, if the profile defines an element for the facet.
Name | Covered |
---|---|
Covered: 11 / 14 Coverage: 78.6% | |
languageCode | true |
collection | true |
modality | true |
genre | true |
subject | true |
country | true |
organisation | true |
name | true |
description | true |
license | true |
availability | true |
resourceClass | false |
format | false |
keywords | false |
Usage Section
The usage section shows in which collection the profile is used
Collection | Usage |
---|---|
profile not used |
Cmd Component Section
The components section shows information on the kind, id and the usage of concepts in the profile.
For more information on componets, have a look at the Component Registry Documentation , please.
Cmd Concepts Section
The concepts section shows information on the kind, state and the number of concepts used in the profile.
For more information on concepts, have a look at the CLARIN Concept Registry , please.
Total number of elements: 223
Number of required elements: 105
Number of elements with specified concept: 168
Percentage of elements with specified concept: 75.3%
Concept | Status | Count |
---|---|---|
Total: 168 Unique: 68 Required: 86 | ||
resource name | APPROVED | 1 |
date | CANDIDATE | 1 |
description | APPROVED | 21 |
project name | APPROVED | 1 |
project title | APPROVED | 1 |
project id | APPROVED | 1 |
funder | APPROVED | 1 |
uRL | CANDIDATE | 5 |
Person | CANDIDATE | 4 |
address | APPROVED | 7 |
APPROVED | 7 | |
Organisation | CANDIDATE | 4 |
telephone number | APPROVED | 7 |
start year | APPROVED | 1 |
completion year | APPROVED | 1 |
location address | APPROVED | 1 |
location region | APPROVED | 1 |
location country | APPROVED | 1 |
location continent | APPROVED | 1 |
participant role | APPROVED | 3 |
participant age | APPROVED | 2 |
participant sex | APPROVED | 4 |
deafness | CANDIDATE | 3 |
handedness | CANDIDATE | 2 |
Home language | CANDIDATE | 3 |
Mother Tongue | CANDIDATE | 3 |
participant dominant language | APPROVED | 3 |
language name | APPROVED | 6 |
language ID | APPROVED | 7 |
AgeOfOnset | CANDIDATE | 3 |
social family role | APPROVED | 1 |
sign language experience acquisition location | CANDIDATE | 2 |
deafness of father | CANDIDATE | 1 |
deafness of partner | CANDIDATE | 1 |
code-mixing | CANDIDATE | 1 |
participant full name | APPROVED | 1 |
genre | APPROVED | 2 |
sub genre | CANDIDATE | 2 |
modalities | APPROVED | 2 |
unknown | APPROVED | 2 |
extendedBoolean | CANDIDATE | 1 |
interactivity | APPROVED | 1 |
planning type | APPROVED | 1 |
involvement | APPROVED | 1 |
social context | APPROVED | 1 |
event structure | APPROVED | 1 |
channel | APPROVED | 1 |
field of research | CANDIDATE | 1 |
license | APPROVED | 1 |
organization | APPROVED | 2 |
department | CANDIDATE | 2 |
url | APPROVED | 3 |
place name | APPROVED | 3 |
region | CANDIDATE | 3 |
country name | CANDIDATE | 3 |
fax number | APPROVED | 3 |
family name | CANDIDATE | 1 |
given name | CANDIDATE | 1 |
identifier | CANDIDATE | 2 |
media type | APPROVED | 1 |
quality | APPROVED | 2 |
Recording Conditions | CANDIDATE | 1 |
Camera viepwoint | CANDIDATE | 2 |
availability | APPROVED | 2 |
Distribution medium | CANDIDATE | 2 |
Catalogue link | CANDIDATE | 2 |
price | APPROVED | 2 |
videoTapeFormat | CANDIDATE | 1 |
Issues
The issues section shows the number and the kind of issues, which might have an impact on the processing of the profile.
Segment | Severity | Message |
---|---|---|
header-section | WARNING | The name: SL-TLA of the profile is not unique |