CMD Profile Report
Score: 2.87 / 3.00
Header Section
Score: 1.00 / 1.00Name | DGDEvent |
---|---|
ID | clarin.eu:cr1:p_1498745062850 |
Description | Defines an event resource of the dgd. Updated to account for video data. |
Schema Location | https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1498745062850/xsd |
CMDI Version | 1.2 |
Status | production |
Facets Section
The facet section shows if a specific facet is covered by the profile. In other words, if the profile defines an element for the facet.
Score: 1.00 / 1.00
Number of facets: 15
Number of facets covered by profile: 15
Percentage of facets covered by profile: 100.0%
Name | Covered |
---|---|
languageCode | true |
collection | true |
resourceClass | true |
modality | true |
format | true |
keywords | true |
genre | true |
subject | true |
country | true |
organisation | true |
name | true |
description | true |
license | true |
availability | true |
temporalCoverage | true |
Usage Section
The usage section shows in which collection the profile is used
Collection | Usage |
---|---|
profile not used |
Cmd Component Section
The components section shows information on the kind, id and the
usage of concepts in the profile.
For more information on componets, have a look at the
Component Registry Documentation
, please.
Total number of components: 2
Number of unique components: 2
Number of required components: 0
Name | Id | Count |
---|---|---|
dc-inter-relations | clarin.eu:cr1:c_1430905751598 | 1 |
GeoLocalization | clarin.eu:cr1:c_1361876010667 | 1 |
Cmd Concepts Section
The concepts section shows information on the kind, state and the
number of concepts used in the profile.
For more information on concepts, have a look at the
CLARIN Concept Registry
, please.
Score: 0.87 / 1.00
Total number of elements: 117
Number of required elements: 2
Number of elements with specified concept: 102
Percentage of elements with specified concept: 87.2%
Concept | Status | Count |
---|---|---|
Total: 117 Unique: 78 Required: 2 | ||
education school type | CANDIDATE | 1 |
resource class | CANDIDATE | 1 |
hasVersion | DUBLIN_CORE | 1 |
source | DUBLIN_CORE | 1 |
mime type | APPROVED | 3 |
place | CANDIDATE | 1 |
frame rate | CANDIDATE | 1 |
subject | CANDIDATE | 1 |
principal researcher | CANDIDATE | 1 |
license | APPROVED | 1 |
participant profession | APPROVED | 1 |
IPR holder | CANDIDATE | 1 |
isPartOf | DUBLIN_CORE | 1 |
modalities | APPROVED | 1 |
sex | CANDIDATE | 1 |
Military Grid Reference System | CANDIDATE | 2 |
genre | APPROVED | 1 |
codec | CANDIDATE | 2 |
distribution info | CANDIDATE | 1 |
Organisation | CANDIDATE | 1 |
conformsTo | DUBLIN_CORE | 1 |
country | CANDIDATE | 2 |
country of birth | CANDIDATE | 1 |
relation | DUBLIN_CORE | 1 |
annotation tool | CANDIDATE | 1 |
isReplacedBy | DUBLIN_CORE | 1 |
district name | APPROVED | 2 |
country name | CANDIDATE | 1 |
isRequiredBy | DUBLIN_CORE | 1 |
persistent identifier | APPROVED | 1 |
Person | CANDIDATE | 1 |
location continent | APPROVED | 1 |
language | CANDIDATE | 3 |
time coverage | APPROVED | 1 |
geoLatitude | CANDIDATE | 1 |
description | APPROVED | 3 |
life cycle status | CANDIDATE | 1 |
isVersionOf | DUBLIN_CORE | 1 |
Recording Conditions | CANDIDATE | 1 |
sample rate | APPROVED | 1 |
title | CANDIDATE | 2 |
replaces | DUBLIN_CORE | 1 |
isFormatOf | DUBLIN_CORE | 1 |
location region | APPROVED | 1 |
dateOfBirth | CANDIDATE | 1 |
invalid concept | UNKNOWN | 1 |
age | APPROVED | 1 |
project title | APPROVED | 1 |
isReferencedBy | DUBLIN_CORE | 1 |
collection | CANDIDATE | 2 |
duration | APPROVED | 2 |
access protocol | CANDIDATE | 1 |
alphabet | CANDIDATE | 1 |
media type | APPROVED | 3 |
metadata tag | CANDIDATE | 1 |
file name | CANDIDATE | 3 |
geoLongitude | CANDIDATE | 1 |
participant ethnic group | APPROVED | 1 |
label | CANDIDATE | 6 |
survey period | CANDIDATE | 2 |
Pseudonym | CANDIDATE | 1 |
resource title | APPROVED | 1 |
license type | CANDIDATE | 2 |
hasFormat | DUBLIN_CORE | 1 |
role | CANDIDATE | 1 |
environment | APPROVED | 1 |
name | CANDIDATE | 1 |
population | CANDIDATE | 1 |
annotation style | CANDIDATE | 1 |
hasPart | DUBLIN_CORE | 1 |
bit resolution | APPROVED | 1 |
references | DUBLIN_CORE | 1 |
event | CANDIDATE | 1 |
invalid concept | UNKNOWN | 1 |
requires | DUBLIN_CORE | 1 |
identifier | CANDIDATE | 1 |
Location | CANDIDATE | 1 |
region | CANDIDATE | 1 |
Details
The details section shows the number and the kind of details, which might have an impact on the processing of the profile.
Segment | Severity | Message |
---|---|---|
header | WARNING | The name 'DGDEvent' of the profile is not unique |