CMD Profile Report
Name | CourseProfile |
---|---|
ID | clarin.eu:cr1:p_1505397653792 |
Description | A CMDI profile for courses, for example publishing course material after a summer school. |
Schema Location | https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1505397653792/xsd |
CMDI Version | 1.2 |
Status | deprecated |
Score Section
The scoring is based on public state of the profile, the percentage of elements (except header and resources) with concept and percentage of defined facets covered by the profile.
For details on scoring, have a look at the FAQ , please.
Segment | Score | Max |
---|---|---|
Total: 2.75 Max: 3.00 | ||
header-section | 1.00 | 1.00 |
cmd-concepts-section | 0.75 | 1.00 |
facets-section | 1.00 | 1.00 |
Facets Section
The facet section shows if a specific facet is covered by the profile. In other words, if the profile defines an element for the facet.
Name | Covered |
---|---|
Covered: 14 / 14 Coverage: 100.0% | |
languageCode | true |
collection | true |
resourceClass | true |
modality | true |
format | true |
keywords | true |
genre | true |
subject | true |
country | true |
organisation | true |
name | true |
description | true |
license | true |
availability | true |
Usage Section
The usage section shows in which collection the profile is used
Collection | Usage |
---|---|
profile not used |
Cmd Component Section
The components section shows information on the kind, id and the usage of concepts in the profile.
For more information on componets, have a look at the Component Registry Documentation , please.
Cmd Concepts Section
The concepts section shows information on the kind, state and the number of concepts used in the profile.
For more information on concepts, have a look at the CLARIN Concept Registry , please.
Total number of elements: 181
Number of required elements: 75
Number of elements with specified concept: 136
Percentage of elements with specified concept: 75.1%
Concept | Status | Count |
---|---|---|
Total: 136 Unique: 74 Required: 67 | ||
resource name | APPROVED | 1 |
resource title | APPROVED | 1 |
resource class | CANDIDATE | 1 |
version | APPROVED | 6 |
life cycle status | CANDIDATE | 1 |
start year | APPROVED | 1 |
completion year | APPROVED | 1 |
publication date | APPROVED | 1 |
last update | APPROVED | 1 |
time coverage | APPROVED | 1 |
Legal Owner | CANDIDATE | 1 |
genre | APPROVED | 1 |
field of research | CANDIDATE | 1 |
address | APPROVED | 1 |
region | CANDIDATE | 1 |
country name | CANDIDATE | 1 |
country coding | CANDIDATE | 1 |
id | CANDIDATE | 2 |
description | APPROVED | 28 |
metadata tag | CANDIDATE | 1 |
modalities | APPROVED | 1 |
topic | APPROVED | 1 |
firstName | CANDIDATE | 1 |
lastName | CANDIDATE | 1 |
role | CANDIDATE | 3 |
creation tool | APPROVED | 1 |
tool type | CANDIDATE | 5 |
url | APPROVED | 8 |
annotation mode | APPROVED | 2 |
annotation stand-off | APPROVED | 1 |
interannotator agreement | APPROVED | 1 |
annotation format | APPROVED | 1 |
segmentation unit | CANDIDATE | 1 |
annotation level type | APPROVED | 1 |
tagset | APPROVED | 1 |
annotation tool | CANDIDATE | 1 |
original source | APPROVED | 1 |
Source Type | CANDIDATE | 1 |
Catalogue link | CANDIDATE | 3 |
media type | APPROVED | 1 |
mime type | APPROVED | 1 |
size | APPROVED | 3 |
quality | APPROVED | 1 |
condition | APPROVED | 1 |
position type | CANDIDATE | 1 |
start position | CANDIDATE | 1 |
end position | CANDIDATE | 1 |
availability | APPROVED | 2 |
Distribution medium | CANDIDATE | 2 |
price | APPROVED | 2 |
license | APPROVED | 2 |
telephone number | APPROVED | 2 |
street | CANDIDATE | 2 |
city | CANDIDATE | 2 |
deployment tool | APPROVED | 2 |
keyValuePair | CANDIDATE | 1 |
Organisation | CANDIDATE | 1 |
derivation date | APPROVED | 1 |
derivation mode | APPROVED | 1 |
derivation type | APPROVED | 1 |
derivation workflow | APPROVED | 1 |
derivation tool | APPROVED | 1 |
documentation type | CANDIDATE | 1 |
file name | CANDIDATE | 1 |
language name | APPROVED | 2 |
language ID | APPROVED | 2 |
audience | CANDIDATE | 1 |
document date | CANDIDATE | 1 |
class | CANDIDATE | 1 |
character encoding | APPROVED | 1 |
size unit | APPROVED | 2 |
script name | CANDIDATE | 1 |
language script | APPROVED | 1 |
main script | CANDIDATE | 1 |
Issues
The issues section shows the number and the kind of issues, which might have an impact on the processing of the profile.
Segment | Severity | Message |
---|---|---|
header-section | WARNING | The name: CourseProfile of the profile is not unique |