CMD Profile Report
Score: 2.56 / 3.00
Header Section
Score: 1.00 / 1.00Name | LCC_CorpusProfile |
---|---|
ID | clarin.eu:cr1:p_1527668176047 |
Description | Describes a corpus of the Leipzig Corpora Collection (LCC). |
Schema Location | https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1527668176047/xsd |
CMDI Version | 1.2 |
Status | production |
Facets Section
The facet section shows if a specific facet is covered by the profile. In other words, if the profile defines an element for the facet.
Score: 0.73 / 1.00
Number of facets: 15
Number of facets covered by profile: 11
Percentage of facets covered by profile: 73.3%
Name | Covered |
---|---|
languageCode | true |
collection | true |
resourceClass | true |
format | true |
genre | true |
organisation | true |
name | true |
description | true |
license | true |
availability | true |
temporalCoverage | true |
modality | false |
keywords | false |
subject | false |
country | false |
Usage Section
The usage section shows in which collection the profile is used
Collection | Usage |
---|---|
SAW_Leipzig_Repository | 87 |
Cmd Component Section
The components section shows information on the kind, id and the
usage of concepts in the profile.
For more information on componets, have a look at the
Component Registry Documentation
, please.
Total number of components: 61
Number of unique components: 26
Number of required components: 31
Cmd Concepts Section
The concepts section shows information on the kind, state and the
number of concepts used in the profile.
For more information on concepts, have a look at the
CLARIN Concept Registry
, please.
Score: 0.83 / 1.00
Total number of elements: 172
Number of required elements: 80
Number of elements with specified concept: 142
Percentage of elements with specified concept: 82.6%
Concept | Status | Count |
---|---|---|
Total: 172 Unique: 40 Required: 80 | ||
mime type | APPROVED | 5 |
full form | CANDIDATE | 1 |
harvesting date | APPROVED | 1 |
department | CANDIDATE | 4 |
size unit | APPROVED | 8 |
license | APPROVED | 3 |
publication date | APPROVED | 1 |
resource name | APPROVED | 4 |
genre | APPROVED | 3 |
language name | APPROVED | 7 |
implementation language | CANDIDATE | 1 |
fax number | APPROVED | 4 |
address | APPROVED | 5 |
Start range | CANDIDATE | 2 |
url | APPROVED | 4 |
Organisation | CANDIDATE | 5 |
external reference | CANDIDATE | 3 |
language ID | APPROVED | 10 |
character encoding | APPROVED | 2 |
licence URL | CANDIDATE | 3 |
tagset | APPROVED | 1 |
role | CANDIDATE | 4 |
classification type | CANDIDATE | 1 |
license type | CANDIDATE | 3 |
uRL | CANDIDATE | 1 |
invalid concept | UNKNOWN | 4 |
End range | CANDIDATE | 2 |
version | APPROVED | 3 |
annotation | CANDIDATE | 1 |
persistent identifier | APPROVED | 1 |
datatype | CANDIDATE | 2 |
size | APPROVED | 8 |
Person | CANDIDATE | 5 |
telephone number | APPROVED | 5 |
short form | CANDIDATE | 1 |
description | APPROVED | 9 |
creator role | APPROVED | 1 |
APPROVED | 5 | |
organization | APPROVED | 4 |
identifier | CANDIDATE | 5 |
Details
The details section shows the number and the kind of details, which might have an impact on the processing of the profile.
Segment | Severity | Message |
---|---|---|
header | WARNING | The name 'LCC_CorpusProfile' of the profile is not unique |
header | WARNING | The description 'Describes a corpus of the Leipzig Corpora Collection (LCC).' of the profile is not unique |