CMD Profile Report
Score: 2.72 / 3.00
Header Section
Score: 1.00 / 1.00Name | CourseProfile |
---|---|
ID | clarin.eu:cr1:p_1527668176125 |
Description | A CMDI profile for courses, for example publishing course material after a summer school. |
Schema Location | https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1527668176125/xsd |
CMDI Version | 1.2 |
Status | production |
Facets Section
The facet section shows if a specific facet is covered by the profile. In other words, if the profile defines an element for the facet.
Score: 1.00 / 1.00
Number of facets: 15
Number of facets covered by profile: 15
Percentage of facets covered by profile: 100.0%
Name | Covered |
---|---|
languageCode | true |
collection | true |
resourceClass | true |
modality | true |
format | true |
keywords | true |
genre | true |
subject | true |
country | true |
organisation | true |
name | true |
description | true |
license | true |
availability | true |
temporalCoverage | true |
Usage Section
The usage section shows in which collection the profile is used
Collection | Usage |
---|---|
profile not used |
Cmd Component Section
The components section shows information on the kind, id and the
usage of concepts in the profile.
For more information on componets, have a look at the
Component Registry Documentation
, please.
Total number of components: 96
Number of unique components: 52
Number of required components: 29
Cmd Concepts Section
The concepts section shows information on the kind, state and the
number of concepts used in the profile.
For more information on concepts, have a look at the
CLARIN Concept Registry
, please.
Score: 0.72 / 1.00
Total number of elements: 234
Number of required elements: 103
Number of elements with specified concept: 169
Percentage of elements with specified concept: 72.2%
Concept | Status | Count |
---|---|---|
Total: 234 Unique: 83 Required: 103 | ||
Catalogue link | CANDIDATE | 3 |
resource class | CANDIDATE | 1 |
id | CANDIDATE | 7 |
availability | APPROVED | 2 |
mime type | APPROVED | 1 |
department | CANDIDATE | 3 |
country coding | CANDIDATE | 1 |
size unit | APPROVED | 2 |
license | APPROVED | 2 |
position type | CANDIDATE | 1 |
Distribution medium | CANDIDATE | 2 |
modalities | APPROVED | 1 |
genre | APPROVED | 1 |
documentation type | CANDIDATE | 1 |
funding body | CANDIDATE | 1 |
price | APPROVED | 2 |
original source | APPROVED | 1 |
Organisation | CANDIDATE | 2 |
Source Type | CANDIDATE | 1 |
language ID | APPROVED | 2 |
character encoding | APPROVED | 1 |
invalid concept | UNKNOWN | 1 |
segmentation unit | CANDIDATE | 1 |
role | CANDIDATE | 4 |
script name | CANDIDATE | 1 |
project id | APPROVED | 1 |
topic | APPROVED | 1 |
deployment tool | APPROVED | 2 |
end position | CANDIDATE | 1 |
field of research | CANDIDATE | 1 |
annotation tool | CANDIDATE | 1 |
language script | APPROVED | 1 |
derivation date | APPROVED | 1 |
country name | CANDIDATE | 1 |
creation tool | APPROVED | 1 |
city | CANDIDATE | 2 |
size | APPROVED | 3 |
condition | APPROVED | 1 |
document date | CANDIDATE | 1 |
annotation format | APPROVED | 1 |
time coverage | APPROVED | 1 |
last update | APPROVED | 1 |
project name | APPROVED | 1 |
derivation workflow | APPROVED | 1 |
description | APPROVED | 35 |
completion year | APPROVED | 2 |
last name | CANDIDATE | 1 |
life cycle status | CANDIDATE | 1 |
derivation type | APPROVED | 1 |
UNKNOWN | 1 | |
cooperation partner | CANDIDATE | 1 |
audience | CANDIDATE | 1 |
derivation mode | APPROVED | 1 |
publication date | APPROVED | 1 |
resource name | APPROVED | 1 |
project title | APPROVED | 1 |
language name | APPROVED | 2 |
address | APPROVED | 1 |
start position | CANDIDATE | 1 |
start year | APPROVED | 2 |
annotation level type | APPROVED | 1 |
url | APPROVED | 12 |
derivation tool | APPROVED | 1 |
annotation stand-off | APPROVED | 1 |
media type | APPROVED | 1 |
lastName | CANDIDATE | 2 |
metadata tag | CANDIDATE | 1 |
file name | CANDIDATE | 1 |
quality | APPROVED | 1 |
tagset | APPROVED | 1 |
interannotator agreement | APPROVED | 1 |
firstName | CANDIDATE | 2 |
tool type | CANDIDATE | 5 |
resource title | APPROVED | 1 |
version | APPROVED | 6 |
annotation mode | APPROVED | 2 |
keyValuePair | CANDIDATE | 1 |
street | CANDIDATE | 2 |
Legal Owner | CANDIDATE | 1 |
telephone number | APPROVED | 2 |
title | DUBLIN_CORE | 1 |
main script | CANDIDATE | 1 |
region | CANDIDATE | 1 |
Details
The details section shows the number and the kind of details, which might have an impact on the processing of the profile.
Segment | Severity | Message |
---|---|---|
header | WARNING | The name 'CourseProfile' of the profile is not unique |
header | WARNING | The description 'A CMDI profile for courses, for example publishing course material after a summer school.' of the profile is not unique |