CMD Profile Report
Score: 2.74 / 3.00
Header Section
Score: 1.00 / 1.00Name | SpeechCorpusProfile |
---|---|
ID | clarin.eu:cr1:p_1527668176128 |
Description | Description for speech corpora with recordings and transcription(s) |
Schema Location | https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1527668176128/xsd |
CMDI Version | 1.2 |
Status | production |
Facets Section
The facet section shows if a specific facet is covered by the profile. In other words, if the profile defines an element for the facet.
Score: 1.00 / 1.00
Number of facets: 15
Number of facets covered by profile: 15
Percentage of facets covered by profile: 100.0%
Name | Covered |
---|---|
languageCode | true |
collection | true |
resourceClass | true |
modality | true |
format | true |
keywords | true |
genre | true |
subject | true |
country | true |
organisation | true |
name | true |
description | true |
license | true |
availability | true |
temporalCoverage | true |
Usage Section
The usage section shows in which collection the profile is used
Collection | Usage |
---|---|
profile not used |
Cmd Component Section
The components section shows information on the kind, id and the
usage of concepts in the profile.
For more information on componets, have a look at the
Component Registry Documentation
, please.
Total number of components: 111
Number of unique components: 62
Number of required components: 39
Cmd Concepts Section
The concepts section shows information on the kind, state and the
number of concepts used in the profile.
For more information on concepts, have a look at the
CLARIN Concept Registry
, please.
Score: 0.74 / 1.00
Total number of elements: 265
Number of required elements: 111
Number of elements with specified concept: 196
Percentage of elements with specified concept: 74.0%
Concept | Status | Count |
---|---|---|
Total: 265 Unique: 97 Required: 111 | ||
Catalogue link | CANDIDATE | 3 |
resource class | CANDIDATE | 1 |
id | CANDIDATE | 7 |
availability | APPROVED | 2 |
mime type | APPROVED | 1 |
department | CANDIDATE | 3 |
country coding | CANDIDATE | 1 |
size unit | APPROVED | 3 |
license | APPROVED | 2 |
position type | CANDIDATE | 1 |
Distribution medium | CANDIDATE | 2 |
Number of Channels | CANDIDATE | 1 |
modalities | APPROVED | 2 |
genre | APPROVED | 1 |
documentation type | CANDIDATE | 1 |
funding body | CANDIDATE | 1 |
price | APPROVED | 2 |
dominant language | APPROVED | 1 |
original source | APPROVED | 1 |
Organisation | CANDIDATE | 2 |
Source Type | CANDIDATE | 1 |
language ID | APPROVED | 3 |
character encoding | APPROVED | 1 |
segmentation unit | CANDIDATE | 1 |
role | CANDIDATE | 4 |
script name | CANDIDATE | 1 |
project id | APPROVED | 1 |
topic | APPROVED | 1 |
deployment tool | APPROVED | 2 |
end position | CANDIDATE | 1 |
field of research | CANDIDATE | 1 |
annotation tool | CANDIDATE | 1 |
language script | APPROVED | 1 |
derivation date | APPROVED | 1 |
Speaker Demographics | CANDIDATE | 1 |
country name | CANDIDATE | 1 |
creation tool | APPROVED | 1 |
city | CANDIDATE | 2 |
size | APPROVED | 4 |
condition | APPROVED | 1 |
annotation format | APPROVED | 1 |
time coverage | APPROVED | 1 |
last update | APPROVED | 1 |
project name | APPROVED | 1 |
derivation workflow | APPROVED | 1 |
description | APPROVED | 39 |
completion year | APPROVED | 2 |
last name | CANDIDATE | 1 |
life cycle status | CANDIDATE | 1 |
duration of full database | APPROVED | 1 |
derivation type | APPROVED | 1 |
sample rate | APPROVED | 1 |
UNKNOWN | 1 | |
cooperation partner | CANDIDATE | 1 |
duration of effective speech | APPROVED | 1 |
source language | APPROVED | 1 |
derivation mode | APPROVED | 1 |
publication date | APPROVED | 1 |
resource name | APPROVED | 1 |
recording platform hardware | APPROVED | 1 |
project title | APPROVED | 1 |
recording platform software | APPROVED | 1 |
language name | APPROVED | 3 |
address | APPROVED | 1 |
start position | CANDIDATE | 1 |
start year | APPROVED | 2 |
target language | APPROVED | 1 |
annotation level type | APPROVED | 2 |
url | APPROVED | 12 |
number of speakers | APPROVED | 1 |
derivation tool | APPROVED | 1 |
annotation stand-off | APPROVED | 1 |
media type | APPROVED | 2 |
lastName | CANDIDATE | 2 |
metadata tag | CANDIDATE | 1 |
file name | CANDIDATE | 1 |
quality | APPROVED | 2 |
tagset | APPROVED | 1 |
interannotator agreement | APPROVED | 1 |
firstName | CANDIDATE | 2 |
tool type | CANDIDATE | 5 |
resource title | APPROVED | 1 |
compression | APPROVED | 1 |
byte order | APPROVED | 1 |
version | APPROVED | 6 |
sample coding | CANDIDATE | 1 |
annotation mode | APPROVED | 2 |
number of languages | APPROVED | 2 |
keyValuePair | CANDIDATE | 1 |
street | CANDIDATE | 2 |
bit resolution | APPROVED | 1 |
Legal Owner | CANDIDATE | 1 |
telephone number | APPROVED | 2 |
title | DUBLIN_CORE | 1 |
main script | CANDIDATE | 1 |
recording environment | APPROVED | 1 |
region | CANDIDATE | 1 |
Details
The details section shows the number and the kind of details, which might have an impact on the processing of the profile.
Segment | Severity | Message |
---|---|---|
header | WARNING | The name 'SpeechCorpusProfile' of the profile is not unique |
header | WARNING | The description 'Description for speech corpora with recordings and transcription(s)' of the profile is not unique |