CMD Profile Report
Score: 1.92 / 3.00
Header Section
Score: 1.00 / 1.00Name | CenterProfile |
---|---|
ID | clarin.eu:cr1:p_1583768728295 |
Description | A profile that contains all information about a CLARIN center. To be stored in the center registry. |
Schema Location | https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1583768728295/xsd |
CMDI Version | 1.2 |
Status | production |
Facets Section
The facet section shows if a specific facet is covered by the profile. In other words, if the profile defines an element for the facet.
Score: 0.33 / 1.00
Number of facets: 15
Number of facets covered by profile: 5
Percentage of facets covered by profile: 33.3%
Name | Covered |
---|---|
collection | true |
country | true |
organisation | true |
name | true |
description | true |
languageCode | false |
resourceClass | false |
modality | false |
format | false |
keywords | false |
genre | false |
subject | false |
license | false |
availability | false |
temporalCoverage | false |
Usage Section
The usage section shows in which collection the profile is used
Collection | Usage |
---|---|
profile not used |
Cmd Component Section
The components section shows information on the kind, id and the
usage of concepts in the profile.
For more information on componets, have a look at the
Component Registry Documentation
, please.
Total number of components: 7
Number of unique components: 6
Number of required components: 6
Name | Id | Count |
---|---|---|
ClarinOrganisationInfo | clarin.eu:cr1:c_1316422391222 | 1 |
WebReference | clarin.eu:cr1:c_1316422391221 | 1 |
CenterExtendedInformation | clarin.eu:cr1:c_1583768728294 | 1 |
Country | clarin.eu:cr1:c_1583768728299 | 1 |
Contact | clarin.eu:cr1:c_1271859438113 | 2 |
CenterBasicInformation | clarin.eu:cr1:c_1583768728300 | 1 |
Cmd Concepts Section
The concepts section shows information on the kind, state and the
number of concepts used in the profile.
For more information on concepts, have a look at the
CLARIN Concept Registry
, please.
Score: 0.59 / 1.00
Total number of elements: 41
Number of required elements: 24
Number of elements with specified concept: 24
Percentage of elements with specified concept: 58.5%
Concept | Status | Count |
---|---|---|
Total: 41 Unique: 15 Required: 24 | ||
geoLongitude | CANDIDATE | 1 |
location country | APPROVED | 1 |
type | CANDIDATE | 1 |
uRL | CANDIDATE | 2 |
resource name | APPROVED | 1 |
Person | CANDIDATE | 2 |
address | APPROVED | 2 |
status | CANDIDATE | 1 |
url | APPROVED | 3 |
telephone number | APPROVED | 2 |
Organisation | CANDIDATE | 2 |
geoLatitude | CANDIDATE | 1 |
description | APPROVED | 2 |
APPROVED | 2 | |
organization | APPROVED | 1 |
Details
The details section shows the number and the kind of details, which might have an impact on the processing of the profile.
Segment | Severity | Message |
---|---|---|
header | WARNING | The name 'CenterProfile' of the profile is not unique |
header | WARNING | The description 'A profile that contains all information about a CLARIN center. To be stored in the center registry.' of the profile is not unique |