CMD Profile Report
Score: 2.61 / 3.00
Header Section
Score: 1.00 / 1.00Name | CorpusProfile |
---|---|
ID | clarin.eu:cr1:p_1659015263835 |
Description | Profile of a spoken corpus for the IDS long-term preservation archive |
Schema Location | https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1659015263835/xsd |
CMDI Version | 1.2 |
Status | development |
Facets Section
The facet section shows if a specific facet is covered by the profile. In other words, if the profile defines an element for the facet.
Score: 0.80 / 1.00
Number of facets: 15
Number of facets covered by profile: 12
Percentage of facets covered by profile: 80.0%
Name | Covered |
---|---|
languageCode | true |
collection | true |
resourceClass | true |
modality | true |
format | true |
subject | true |
country | true |
name | true |
description | true |
license | true |
availability | true |
temporalCoverage | true |
keywords | false |
genre | false |
organisation | false |
Usage Section
The usage section shows in which collection the profile is used
Collection | Usage |
---|---|
profile not used |
Cmd Component Section
The components section shows information on the kind, id and the
usage of concepts in the profile.
For more information on componets, have a look at the
Component Registry Documentation
, please.
Total number of components: 12
Number of unique components: 7
Number of required components: 5
Name | Id | Count |
---|---|---|
Person | clarin.eu:cr1:c_1447674760335 | 1 |
Institution | clarin.eu:cr1:c_1527668176006 | 2 |
Funder | clarin.eu:cr1:c_1442920133047 | 1 |
Country | clarin.eu:cr1:c_1290431694493 | 1 |
Descriptions | clarin.eu:cr1:c_1290431694486 | 2 |
dc-inter-relations | clarin.eu:cr1:c_1430905751598 | 1 |
AuthoritativeIDs | clarin.eu:cr1:c_1444726211568 | 4 |
Cmd Concepts Section
The concepts section shows information on the kind, state and the
number of concepts used in the profile.
For more information on concepts, have a look at the
CLARIN Concept Registry
, please.
Score: 0.81 / 1.00
Total number of elements: 138
Number of required elements: 32
Number of elements with specified concept: 112
Percentage of elements with specified concept: 81.2%
Concept | Status | Count |
---|---|---|
Total: 138 Unique: 87 Required: 32 | ||
education school type | CANDIDATE | 1 |
resource class | CANDIDATE | 1 |
hasVersion | DUBLIN_CORE | 1 |
id | CANDIDATE | 4 |
source | DUBLIN_CORE | 1 |
mime type | APPROVED | 2 |
place | CANDIDATE | 1 |
country coding | CANDIDATE | 1 |
department | CANDIDATE | 2 |
frame rate | CANDIDATE | 1 |
person sex | CANDIDATE | 1 |
subject | CANDIDATE | 1 |
principal researcher | CANDIDATE | 1 |
genre type | CANDIDATE | 1 |
participant profession | APPROVED | 1 |
isPartOf | DUBLIN_CORE | 1 |
modalities | APPROVED | 2 |
Military Grid Reference System | CANDIDATE | 1 |
funding body | CANDIDATE | 1 |
codec | CANDIDATE | 2 |
distribution info | CANDIDATE | 1 |
native language | CANDIDATE | 1 |
conformsTo | DUBLIN_CORE | 1 |
keyword | CANDIDATE | 1 |
role | CANDIDATE | 1 |
delivery format | APPROVED | 1 |
country | CANDIDATE | 1 |
country of birth | CANDIDATE | 1 |
relation | DUBLIN_CORE | 1 |
annotation tool | CANDIDATE | 1 |
isReplacedBy | DUBLIN_CORE | 1 |
district name | APPROVED | 1 |
collection | CANDIDATE | 1 |
country name | CANDIDATE | 1 |
isRequiredBy | DUBLIN_CORE | 1 |
language | CANDIDATE | 1 |
condition | APPROVED | 1 |
language | CANDIDATE | 1 |
time coverage | APPROVED | 1 |
last update | APPROVED | 1 |
project name | APPROVED | 1 |
description | APPROVED | 5 |
isVersionOf | DUBLIN_CORE | 1 |
sample rate | APPROVED | 1 |
title | CANDIDATE | 2 |
replaces | DUBLIN_CORE | 1 |
isFormatOf | DUBLIN_CORE | 1 |
location region | APPROVED | 1 |
dateOfBirth | CANDIDATE | 1 |
subject | CANDIDATE | 1 |
publication date | APPROVED | 1 |
invalid concept | UNKNOWN | 1 |
age | APPROVED | 1 |
project title | APPROVED | 1 |
sessionTitle | CANDIDATE | 1 |
isReferencedBy | DUBLIN_CORE | 1 |
url | APPROVED | 2 |
duration | APPROVED | 3 |
access protocol | CANDIDATE | 1 |
licence | CANDIDATE | 1 |
alphabet | CANDIDATE | 1 |
media type | APPROVED | 3 |
lastName | CANDIDATE | 1 |
file name | CANDIDATE | 3 |
firstName | CANDIDATE | 1 |
participant ethnic group | APPROVED | 1 |
survey period | CANDIDATE | 1 |
label | CANDIDATE | 7 |
Pseudonym | CANDIDATE | 1 |
resource title | APPROVED | 1 |
hasFormat | DUBLIN_CORE | 1 |
uRL | CANDIDATE | 1 |
role | CANDIDATE | 1 |
environment | APPROVED | 1 |
name | CANDIDATE | 1 |
annotation style | CANDIDATE | 1 |
number of languages | APPROVED | 1 |
hasPart | DUBLIN_CORE | 1 |
bit resolution | APPROVED | 1 |
Legal Owner | CANDIDATE | 1 |
references | DUBLIN_CORE | 1 |
licence type | CANDIDATE | 1 |
invalid concept | UNKNOWN | 1 |
requires | DUBLIN_CORE | 1 |
Location | CANDIDATE | 1 |
identifier | CANDIDATE | 1 |
region | CANDIDATE | 1 |
Details
The details section shows the number and the kind of details, which might have an impact on the processing of the profile.
Segment | Severity | Message |
---|---|---|
header | WARNING | The name 'CorpusProfile' of the profile is not unique |