Collection Report
Collection name: Berlin Brandenburg Academy of Sciences and Humanities BBAW
search for collection in VLOSection | Score | Score Percentage |
---|---|---|
total | 69,726.3 / 87,796.0 | 79.4% |
Files | 5,853.0 / 5,854.0 | 100.0% |
Profile usage | 11,794.0 / 17,559.0 | 67.2% |
Header | 23,691.0 / 29,265.0 | 81.0% |
Resource proxy | 9,794.2 / 11,706.0 | 83.7% |
XML population | 4,952.0 / 5,853.0 | 84.6% |
XML validation | 5,415.0 / 5,853.0 | 92.5% |
Link validation | 4,122.0 / 5,853.0 | 70.4% |
Facets | 4,105.2 / 5,853.0 | 70.1% |
The above table is based on 5,853 processable files. There are also 1 files in the collection that could not be processed. See record details table for more information.
All per file averages (except in the Files section) are based on the number of processable files
Files
General information on the number of files and the file size.
Number of files: 5,854
Number of processable files: 5,853
Total size: 72,235,358 B
Average size: 12,339 B
Minimal file size: 5,669 B
Maximal file size: 22,527 B
Header
The header section shows information on the availibilty of attribute schemaLocation as well as the elements MdSelfLink, MdProfile and MdCollectionDisplayName.
Number of files with schemaLocation: 290
Number of files where schemaLocation is CR resident: 290
Number of files with MdProfile: 5,853
Number of files with MdSelfLink: 5,853
Number of files with MdCollectionDisplayName: 5,842
Profile usage
The profile usage section shows information shows which profiles are used how oftenly in a collection. collection.
ID | Is public | Score | Count |
---|---|---|---|
Total number of profiles: 7 | |||
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1386164908461/xsd | true | 2.70 | 2 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1357720977528/xsd | true | 2.69 | 4 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1320657629644/xsd | true | 2.47 | 23 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1562754657370/xsd | true | 2.07 | 5,253 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.x/profiles/clarin.eu:cr1:p_1381926654438/xsd | true | 1.94 | 308 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.1/profiles/clarin.eu:cr1:p_1353678848745/1.2/xsd | false | 1.64 | 8 |
https://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/1.1/profiles/clarin.eu:cr1:p_1381926654438/1.2/xsd | false | 0.94 | 255 |
Facets
The facet section shows the facet coverage within the collection. A facet can be covered by the instance even when it is not covered by the profile when cross facet mapping is used.
name | coverage |
---|---|
average facet-coverage: 70.1% | |
languageCode | 99.6% |
collection | 99.8% |
resourceClass | 0.5% |
modality | 88.4% |
format | 99.5% |
keywords | 0.0% |
genre | 0.0% |
subject | 0.0% |
country | 90.0% |
organisation | 99.6% |
name | 100.0% |
description | 95.6% |
license | 89.9% |
availability | 89.7% |
temporalCoverage | 99.5% |
Resource proxy
The resource proxy section shows information on the number of resource proxies on the kind (the mime type) of resources. A resource proxy is a link to an external resource, described by the CMD file.
Total number of resource proxies: 17,897
Average number of resource proxies: 3.06
Total number of resource proxies with MIME: 12,070
Average number of resource proxies with MIME: 2.06
Total number of resource proxies with reference: 17,897
Average number of resource proxies with references: 3.06
XML validation
The XML validation section shows the result of a simple validation of each CMD file against its profile.
Number of XML valid Records: 5,415
Ratio XML valid Records: 92.5%
XML population
The XML population section shows information on the number of xml elements and the fact if these elements are conatining data.
Total number of XML elements: 898,647
Average number of XML elements: 153.54
Total number of simple XML elements: 559,036
Average number of simple XML elements: 95.51
Total number of empty XML elements: 85,686
Average number of empty XML elements: N/A
Average rate of populated elements: 84.7%
Link validation
The link validation section shows information on the number of links and the results of link checking for the links which have been checked so far.
Total number of links: 23,750
Average number of links: 4.06
Total number of unique links: 23,750
Average number of unique links: 4.06
Total number of checked links: 23,750
Ratio of valid links: 70.4%
Link Checking Results
Category | Count | Average Response Duration(ms) | Max Response Duration(ms) |
---|---|---|---|
Ok | 16,726 | 402.2 | 5,019.0 |
Blocked_By_Robots_txt | 347 | N/A | N/A |
Broken | 6,677 | 16.2 | 105.0 |
Record details:
The record details section shows the particalarities of each record as far as they're of importance for the data provider.
File | Info | Validate |
---|---|---|
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dwds_4.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_2175.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_1692.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dingler_1543.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_224.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_889.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dingler_1184.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_845.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_4231.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_239.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3975.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/grenzboten_284.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_1973.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_1801.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_4493.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_4026.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_959.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_2779.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_1610.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3911.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/rem_286.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_2896.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3276.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_726.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/grenzboten_100.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/grenzboten_109.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_1536.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_4524.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_4105.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_732.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/grenzboten_56.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_1823.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3665.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3334.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_2706.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/rem_276.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3827.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_1926.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_289.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_2632.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3714.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dingler_1402.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/rem_241.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_238.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_494.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_201.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_1183.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3064.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_1118.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dingler_1471.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_4442.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_2314.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_689.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_2452.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_1101.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3393.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_1662.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_1085.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3307.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3526.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3287.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_1540.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_2261.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3954.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/rem_137.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_2611.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dingler_1459.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/grenzboten_14.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_116.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_1670.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_4500.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3406.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_834.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_148.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_4061.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/rem_354.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dingler_1515.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_2547.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_654.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_2949.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_4037.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_838.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_1905.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/rem_351.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_2488.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/rem_319.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3097.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_4077.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_106.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_144.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_2223.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_753.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/grenzboten_70.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_4126.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3587.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/grenzboten_170.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_105.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_3989.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/dta_4553.xml | ||
|
||
clarin/results/cmdi/Berlin_Brandenburg_Academy_of_Sciences_and_Humanities_BBAW_/rem_389.xml | ||
|
||
[...] complete list in downloadable report |